คำอธิบาย
| Brand | APACER |
| Model | AS2280P4U PRO (AP512GAS2280P4UPRO-1) |
| Capacity | 512GB |
| Storage Type | NVMe |
| Interface | PCIe Gen 3.0 x 4, NVMe 1.3 |
| PCIe Version | PCIe3 |
| Sequential Read | Up to 3,500 MB/s |
| Sequential Write | Up to 2,300 MB/s |
| Form Factor | M.2 (2280) |
| Dimension | (W x D x H) : 2.20 x 8.00 x 0.37 cm |
| Net Weight | 0.01 KG |
| Package Dimension | (W x D x H) : 4.50 x 17.20 x 1.20 cm |
| Gross Weight | 0.02 KG |
| Volume | 92.88 cm3 |




