คำอธิบาย
| Brand | Dell | 
| Model | PowerEdge R550 (SNSR55011) | 
| Processor | Intel Xeon Silver 4310 (2.1GHz up to 3.3GHz, 18MB Cache) | 
| Chipset | N/A | 
| Graphics | None | 
| Main Memory | 32GB (1x 32GB) RDIMM, 3200MT/s, Dual Rank, 16Gb BASE | 
| Memory Slot | 16 x DDR4 DIMM slots, supports RDIMM **Supports registered ECC DDR4 DIMMs only | 
| Max Memory | 1TB | 
| Storage | 3 x 960GB SSD SATA Read Intensive 6Gbps 512e 2.5in Hot-plug | 
| Storage Slot | UP to 8 Hot Plug Hard Drives | 
| Expansion Slots | 3 x PCIe Gen4 slots + 1 x PCIe Gen3 slot 3 x16 Gen4 low profile 1 x 8 Gen3 (x4 lane) low profile | 
| Port | 1 x Dedicated iDRAC (Micro-AB USB) port 2 x USB 2.0 1 x USB 3.0 2 x VGA | 
| Optical Disk Drive | DVD+/-RW, SATA, Internal | 
| Audio | None | 
| Audio Jack | None | 
| Network | 2 x 1Gb LOM + Broadcom 5720 Quad Port 1GbE BASE-T Adapter, OCP NIC 3.0 | 
| Wireless | None | 
| Bluetooth | None | 
| CardReader | None | 
| Power Supply | Dual, Hot-plug, Fully Redundant Power Supply (1+1), 800W, Mixed Mode | 
| Keyboard | None | 
| Mouse | None | 
| OS | None | 
| Special Feature | N/A | 
| System Management | iDRAC9 Datacenter 15G with OpenManage Enterprise Advanced | 
| RAID | PERC H755 with front load bracket | 
| Dimension | (W x D x H) : 48.20 x 72.16 x 8.68 cm | 
| Net Weight | 0.00 KG | 


 
         
         
        