คำอธิบาย
| Brand | MSI |
| Model | GAMING DUKE 3X |
| GPU | GeForce RTX™ 4070 SUPER |
| CUDA Core / Stream Processors | 7168 |
| Core Clock | Extreme Performance: 2490 MHz (MSI Center) Boost: 2475 MHz |
| Memory Clock | 21 Gbps |
| Memory Size | 16GB |
| Memory Type | GDDR6X |
| Memory Interface | 256-bit |
| Bus Interface | PCI Express 4.0 |
| HDMI | 1 port |
| DisplayPort | 3 port |
| DVI | None |
| D-Sub (VGA) | None |
| Mini HDMI | None |
| Mini DisplayPort | None |
| USB | None |
| Microsoft DirectX Support | 12 Ultimate |
| OpenGL | 4.6 |
| Maximum Resolution | 7680 x 4320 |
| Power Input | 1xPower(12VHPWR) |
| Power Supply Requirement | 650W |
| Windows Support | 10/11 |
| VGA Length | 319mm |
| Dimension | (W x D x H) : 12.20 x 31.90 x 4.50 cm |
| Net Weight | 0.00 KG |






