คำอธิบาย
| Brand | HPE |
| Model | Micro Gen10 Plus V2 (P54649-371) |
| Processor | Intel Xeon E-2314 (2.8GHz up to 4.5GHz, 8MB Intel Smart Cache) |
| CPU Brand | Intel |
| CPU Series | Xeon |
| CPU Model Number | E-2314 |
| CPU Generation | None |
| Chipset | N/A |
| Graphics | N/A |
| GPU Brand | None |
| GPU Line | None |
| GPU Series | None |
| GPU Model | None |
| Main Memory | 16GB (1x16GB) DDR4 3200MT/s Unbuffered with ECC DIMMs (UDIMMs) |
| Memory Slot | 2 Slot |
| Max Memory | 64GB |
| Storage | No HDD |
| Storage Slot | 4 LFF NHP SATA HDD cage |
| Expansion Slots | 1 x Standard (Low Profile) PCIe 4.0 |
| Port | 1 x USB 2.0 Type-A ports 3 x USB 3.2 Gen1 Type-A ports 2 x USB 3.2 Gen2 Type-A ports 1 x VGA port 1 x DisplayPort 1.1a |
| Optical Disk Drive | None |
| Audio | None |
| Audio Jack | None |
| Network | 4 x Port 1Gb (Intel i350-AM4 Controller) |
| Wireless | None |
| Bluetooth | None |
| CardReader | None |
| Power Supply | 180W External Power Adapter, Non-Redundant Power Supply |
| Keyboard | None |
| Mouse | None |
| OS | None |
| Special Feature | Storage Controller : Embedded Intel VROC SATA SW RAID |
| Dimension | (W x D x H) : 11.89 x 24.50 x 24.50 cm |
| Net Weight | 4.23 KG |
| Package Dimension | (W x D x H) : 45.00 x 36.00 x 21.00 cm |
| Gross Weight | 6.67 KG |
| Volume | 34,020.00 cm3 |




