คำอธิบาย
| Brand | DELL | 
| Model | PowerEdge R450 (SNSR45015) | 
| Processor | 2 x Intel Xeon Silver 4314 (2.4GHz up to 3.4GHz, 24MB Cache) | 
| Chipset | N/A | 
| Graphics | None | 
| Main Memory | 64GB (2x32GB) RDIMM, 3200MT/s, Dual Rank, 16Gb BASE x8 | 
| Memory Slot | N/A | 
| Max Memory | N/A | 
| Storage | 4 x 960GB SSD SATA Read Intensive 6Gbps 512 2.5in Hot-plug AG Drive, 1 DWPD | 
| Storage Slot | N/A | 
| Expansion Slots | N/A | 
| Port | N/A | 
| Optical Disk Drive | 8X DVD-ROM, USB, External | 
| Audio | N/A | 
| Audio Jack | N/A | 
| Network | 1 x On-Board Broadcom 5720 Dual Port 1Gb LOM 1 x Broadcom 5720 Quad Port 1GbE BASE-T Adapter, OCP NIC 3.0 | 
| Wireless | None | 
| Bluetooth | None | 
| CardReader | None | 
| Power Supply | Dual, Hot-plug, Fully Redundant Power Supply (1+1), 800W, Mixed Mode | 
| Keyboard | None | 
| Mouse | None | 
| OS | None | 
| Special Feature | RAID : PERC H755 with front load bracket Management : iDRAC9 Datacenter 15G with OpenManage Enterprise Advanced | 




 
         
         
        