คำอธิบาย
| Brand | MSI |
|---|---|
| Model | Stealth 16 AI A2HWFG-050TH |
| Processor | Intel Core Ultra 9 285H with Intel AI Boost (2.9GHz, up to 5.4GHz, 24MB Intel Smart Cache) |
| Chipset | N/A |
| AI Engine | Intel AI Boost |
| Graphics | NVIDIA GeForce RTX 5060 (8GB GDDR7) |
| Display Screen | 16.0″ 2560×1600 (QHD+), OLED, 240Hz, 100% DCI-P3 (Typ.) |
| Main Memory | 32GB (2x 16GB) DDR5 SODIMM |
| Memory Slot | 2x Slots |
| Max Memory | 96GB |
| Storage | 1TB NVMe PCIe SSD Gen4x4 w/o DRAM |
| Storage Slot | 2x M.2 SSD slot (NVMe PCIe Gen4) |
| Optical Disk Drive | None |
| Web Camera | • IR FHD type (30fps@1080p) with HDR • 3D Noise Reduction+ (3DNR+) |
| Sound Technology | Hi-Res Audio |
| Audio Jack | 1x Mic-in/Headphone-out Combo Jack |
| Speaker | 2x 2W Speaker 4x 2W Woofer |
| Network | 10/100/1000/2500 LAN |
| Wireless | Wireless 802.11be (Wi-Fi 7) |
| Bluetooth | Bluetooth 5.4 |
| Ports | 1x Thunderbolt™ 4 (DisplayPort™/ Power Delivery 3.0) 2x Type-A USB3.2 Gen2 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) |
| CardReader | N/A |
| Power Adapter | 240W adapter |
| Battery | 4-Cell, 99.9 Battery (Whr) |
| OS | Windows 11 Home + Microsoft Office Home 2024 |
| Material | N/A |
| Keyboard Type | ENG/TH Gaming Keyboard by SteelSeries with Copilot Key |
| Backlit | Per-Key RGB |
| Touchpad | Yes |
| Finger Print | N/A |
| Dimension | (W x D x H) 35.58 x 25.97 x 1.99 cm |
| Net Weight | 2.1 KG |
| Package Dimension | (W x D x H) 14 x 48 x 35 cm |
| Gross Weight | 0 KG |
| Volume | 23520.00 cm3 |







