คำอธิบาย
| Brand | Microsoft |
| Model | Surface Pro 9 (QEZ-00034) |
| Processor | Intel Core i5-1235U (E-core up to 3.3GHz, P-core up to 4.4GHz, 12MB Intel Smart Cache) |
| Chipset | N/A |
| CPU Brand | Intel |
| CPU Series | i5 |
| CPU Model Number | 1235U |
| CPU Generation | 12th |
| Graphics | Intel Iris Xe Graphics (Integrated Graphics) |
| GPU Brand | Intel |
| GPU Line | None |
| GPU Series | None |
| GPU Model | None |
| Display Screen | 13.0” PixelSense Flow, 2880 x 1920 (267 PPI), Aspect ratio: 3:2, Touch: 10 point multi-touch |
| Main Memory | 8GB |
| Memory Slot | None |
| Max Memory | 8GB (Max) |
| Storage | 256GB |
| Storage Slot | None |
| Optical Disk Drive | None |
| Web Camera | • Windows Hello face authentication camera (front-facing) • Front-facing camera with 1080p full HD video • 10.0MP rear-facing autofocus camera with 1080p HD and 4k video • Dual far field studio microphones |
| Sound Technology | HD Audio |
| Audio Jack | N/A |
| Speaker | 2W stereo speakers with Dolby Atmos |
| Network | None |
| Wireless | Wireless 802.11ax |
| Bluetooth | Bluetooth 5.1 |
| Ports | 2x USB-C® with USB 4.0/ Thunderbolt™ 4 1x Surface Connect port 1x Surface Type Cover port |
| CardReader | N/A |
| Power Adapter | Yes |
| Battery | Up to 15.5 hours of typical device usage |
| OS | Windows 11 Home |
| Material | Aluminum |
| Keyboard Type | None |
| Backlit | None |
| Touchpad | None |
| Finger Print | None |

