คำอธิบาย
| Brand | Microsoft | 
| Model | Surface Laptop Studio 2 (YMN-00021) | 
| Processor | Intel Core i7-13700H (2.4GHz up to 5.0GHz, 24MB Intel Smart Cache) | 
| Chipset | Intel SoC Platform | 
| Graphics | NVIDIA GeForce RTX 4050 (6GB GDDR6) | 
| Display Screen | 14.4” PixelSense, 2400 x 1600 (200 PPI), 120Hz, Aspect ratio: 3:2, Touch: 10 point multi-touch | 
| Main Memory | 16GB LPDDR5 | 
| Memory Slot | None | 
| Max Memory | 16GB (Max) | 
| Storage | 512GB SSD | 
| Storage Slot | None | 
| Optical Disk Drive | None | 
| Web Camera | Front Camera 3.0MP 1080p 30fps | 
| Sound Technology | HD Audio | 
| Audio Jack | 3.5 mm headphone jack | 
| Speaker | Yes | 
| Network | None | 
| Wireless | Wireless 802.11ax (Wi-Fi 6) | 
| Bluetooth | Bluetooth 5.3 | 
| Ports | 2x USB-C with USB4 / Thunderbolt 4 1x USB-A 3.1 (5Gbps) 1x Surface Connect port | 
| CardReader | 1x MicroSD Card Reader | 
| Power Adapter | Yes | 
| Battery | • Battery Capacity Nominal (WH) 58 • Battery Capacity Min (WH) 56 | 
| OS | Windows 11 Home | 
| Material | N/A | 
| Keyboard Type | ENG/TH Keyboard | 
| Backlit | N/A | 
| Touchpad | Precision Haptic touchpad | 
| Finger Print | N/A | 
| Dimension | (W x D x H) : 23.01 x 32.30 x 2.18 cm | 
| Net Weight | 0.90 KG | 
| Package Dimension | (W x D x H) : 26.39 x 43.68 x 8.83 cm | 
| Gross Weight | 1.70 KG | 
| Volume | 10,178.48 cm3 | 






 
         
         
        