คำอธิบาย
| Brand | Lenovo |
| Model | Legion Pro 5 16IRX9 (83DF007UTA) |
| Processor | Intel Core i9-14900HX (2.2GHz up to 5.8GHz, 36MB Intel Smart Cache) |
| Chipset | Intel HM770 Chipset |
| AI Engine | None |
| Graphics | NVIDIA GeForce RTX 4070 (8GB GDDR6) |
| Display Screen | 16.0″ 2560×1600 (WQXGA), IPS, 240Hz, 500nits, Anti-glare, 100% DCI-P3, DisplayHDR™ 400, Dolby® Vision™, G-SYNC®, Low Blue Light, High Gaming Performance |
| Main Memory | 32GB (16GB x2) DDR5 5600MHz |
| Memory Slot | 2x Slots |
| Max Memory | Up to 32GB DDR5-5600 offering |
| Storage | 1TB PCIe 4.0×4 NVMe M.2 2280 SSD |
| Storage Slot | 2x M.2 SSD |
| Optical Disk Drive | None |
| Web Camera | • FHD 1080p with E-shutter • 2x, Array Microphone |
| Sound Technology | High Definition (HD) Audio |
| Audio Jack | 1x Headphone / microphone combo jack (3.5mm) |
| Speaker | Stereo speakers, 2W x2, optimized with Nahimic Audio |
| Network | 10/100/1000 LAN |
| Wireless | Wireless 802.11ax (Wi-Fi 6E) |
| Bluetooth | Bluetooth 5.2 |
| Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 3x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with PD 140W and DisplayPort™ 1.4 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with DisplayPort™ 1.4 1x HDMI® 2.1, up to 8K/60Hz |
| CardReader | None |
| Power Adapter | 300W Slim Tip (3-pin) |
| Battery | Integrated 80Wh |
| OS | Windows 11 Home |
| Material | Aluminium (Top), PC-ABS (Bottom) |
| Keyboard Type | ENG/TH, 6-row, multimedia Fn keys, numeric keypad |
| Backlit | 4-Zone RGB backlight |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad |
| Finger Print | None |
| Special Feature | AI Chip: LA1 |
| Dimension | (W x D x H) : 36.34 x 26.17 x 2.69 cm |
| Net Weight | 2.50 KG |
| Package Dimension | (W x D x H) : 8.00 x 54.00 x 34.00 cm |
| Gross Weight | 4.26 KG |
| Volume | 14,688.00 cm3 |











