คำอธิบาย
| Brand | HP |
| Model | Spectre x360 HP 14-eu0009TU (9Q4M4PA#AKL) |
| Processor | Intel Core Ultra 5 125H with Intel AI Boost (1.2GHz, up to 4.5GHz, 18MB Intel Smart Cache) |
| Chipset | Intel SoC Platform |
| AI Engine | Intel AI Boost |
| Graphics | Intel Arc Graphics (Integrated Graphics) |
| Display Screen | 14.0″ 2880×1800 (2.8K), OLED, 48 Hz to 120 Hz, Low Blue Light, 400 nits, 100% DCI-P3, Variable Refresh Rate supported, Touchscreen |
| Main Memory | 16GB LPDDR5X 6400MHz Onboard memory |
| Memory Slot | None |
| Max Memory | 16GB (Max) |
| Storage | 1TB PCIe Gen4 NVMe TLC M.2 SSD |
| Storage Slot | 1x M.2 SSD |
| Optical Disk Drive | None |
| Web Camera | HP Wide Vision 9MP IR camerawith camera shutter, temporal noise reduction and integrated dual array digital microphones |
| Sound Technology | • DTS:X Ultra • HP Audio Boost • Poly Studio |
| Audio Jack | 1x headphone/microphone combo |
| Speaker | Quad speakers |
| Network | None |
| Wireless | Wireless 802.11ax (Wi-Fi 6E) |
| Bluetooth | Bluetooth 5.3 |
| Ports | 2x Thunderbolt 4 with USB Type-C 40Gbps signaling rate (USB Power Delivery, DisplayPort 2.1, HP Sleep and Charge) 1x USB Type-A 10Gbps signaling rate (HP Sleep and Charge) |
| CardReader | None |
| Power Adapter | 65 W USB Type-C power adapter |
| Battery | 4-cell,68 WhLi-ionpolymer |
| OS | Windows 11 Home + Microsoft Office Home & Student 2021 |
| Material | N/A |
| Keyboard Type | ENG/TH, Full-size, backlit keyboard |
| Backlit | Yes |
| Touchpad | Haptic touchpad |
| Finger Print | Fingerprint reader |
| Special Feature | HP Pen |
| Dimension | (W x D x H) : 31.37 x 22.04 x 1.69 cm |
| Net Weight | 1.44 KG |
| Package Dimension | (W x D x H) : 13.00 x 40.00 x 33.00 cm |
| Gross Weight | 3.18 KG |
| Volume | 17,160.00 cm3 |






