คำอธิบาย
| Brand | HP |
| Model | ProBook 450 G10-747TU (9P747PT#AKL) |
| Processor | Intel Core i7-1360P (2.2GHz, up to 5.0GHz, 18MB Intel Smart Cache) |
| Chipset | Intel SoC Platform |
| AI Engine | None |
| Graphics | Intel Iris Xe Graphics Functions as UHD Graphics (Integrated Graphics) |
| Display Screen | 15.6″ 1920×1080 (FHD), IPS, UWVA, eDP, IPS antiglare, narrow bezel, bent, 250 nits, 45% NTSC |
| Main Memory | 16GB (16GB x1) DDR4 3200MHz |
| Memory Slot | 2x Slots |
| Max Memory | 32GB |
| Storage | 512GB PCIe NVMe M.2 Value SSD |
| Storage Slot | 2x M.2 SSD |
| Optical Disk Drive | None |
| Web Camera | 720p HD camera with Temporal Noise Reduction |
| Sound Technology | HD Audio |
| Audio Jack | 1x Headphone/microphone combo jack |
| Speaker | Yes |
| Network | 10/100/1000 LAN |
| Wireless | Wireless 802.11ax (Wi-Fi 6E) |
| Bluetooth | Bluetooth 5.3 |
| Ports | 2x USB 3.2 Gen 2.0 Type-C ports; 10 Gbps signaling rate (USB Power Delivery and DisplayPort 1.4) 2x USB 3.2 Gen 1.0 Type-A ports; 5 Gbps signaling rate (one charging port) 1x HDMI 2.1 port (cable sold separately) |
| CardReader | None |
| Power Adapter | HP Smart 65 W External AC power adapter |
| Battery | HP Long Life 3-cell, 51 Wh Polymer |
| OS | Windows 11 Pro |
| Material | N/A |
| Keyboard Type | ENG/TH Full-size with numeric keypad |
| Backlit | None |
| Touchpad | Clickpad with multitouch gesture support |
| Finger Print | N/A |
| Dimension | (W x D x H) : 35.94 x 23.95 x 1.99 cm |
| Net Weight | 1.79 KG |
| Package Dimension | (W x D x H) : 17.00 x 48.00 x 30.00 cm |
| Gross Weight | 3.44 KG |
| Volume | 24,480.00 cm3 |











