คำอธิบาย
| Brand | HP |
| Model | Pavilion 16-af0046TU (B12TFPA#AKL) |
| Processor | Intel Core Ultra 5 125U with Intel AI Boost (1.3GHz, up to 4.3GHz, 12MB Intel Smart Cache) |
| Chipset | Intel SoC Platform |
| AI Engine | Intel AI Boost |
| Graphics | Intel Graphics (Integrated Graphics) |
| Display Screen | 16.0″ 1920×1200 (WUXGA), IPS, micro-edge, anti-glare, 300 nits, 62.5% sRGB |
| Main Memory | 16GB LPDDR5 Onboard memory |
| Memory Slot | N/A |
| Max Memory | N/A |
| Storage | 1TB PCIe NVMe M.2 SSD |
| Storage Slot | N/A |
| Optical Disk Drive | None |
| Web Camera | HP True Vision 1080p FHD IR camera with temporal noise reduction and integrated dual array digital microphones |
| Sound Technology | • DTS:X® Ultra • HP Audio Boost |
| Audio Jack | 1x headphone/microphone combo |
| Speaker | Dual speakers |
| Network | None |
| Wireless | Wireless 802.11ax (Wi-Fi 6E) |
| Bluetooth | Bluetooth 5.3 |
| Ports | 2x USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge) 1x USB Type-A 10Gbps signaling rate 1x USB Type-A 5Gbps signaling rate 1x HDMI-out |
| CardReader | None |
| Power Adapter | 65 W USB Type-C power adapter |
| Battery | 3-cell, 59 Wh Li-ionpolymer |
| OS | Windows 11 Home + Microsoft Office Home & Student 2021 + Microsoft 365 Basic |
| Material | N/A |
| Keyboard Type | ENG/TH Full-size backlit keyboard with numeric keypad |
| Backlit | Yes |
| Touchpad | HP Imagepad |
| Finger Print | N/A |
| Dimension | (W x D x H) : 35.77 x 25.48 x 1.86 cm |
| Net Weight | 1.77 KG |
| Package Dimension | (W x D x H) : 7.00 x 51.00 x 30.00 cm |
| Gross Weight | 2.50 KG |
| Volume | 10,710.00 cm3 |







