คำอธิบาย
| Brand | HP |
| Model | Omen Transcend 16-u1039TX (9Y8H2PA#AKL) |
| Processor | Intel Core i9-14900HX (2.2GHz, up to 5.8GHz, 36MB Intel Smart Cache) |
| Chipset | Intel HM770 |
| Graphics | NVIDIA GeForce RTX 4060 (8GB GDDR6) |
| Display Screen | 16.0″ 2560×1600 (WQXGA), OLED, 240Hz (VRR), UWVA, micro-edge, antiglare, 400nits, 100% DCI-P3, Low Blue Light |
| Main Memory | 32GB (16GB x2) DDR5 5600MHz |
| Memory Slot | 2x Slots |
| Max Memory | 32GB (Max) |
| Storage | 1TB PCIe Gen4 NVMe Performance M.2 SSD |
| Storage Slot | N/A |
| Optical Disk Drive | None |
| Web Camera | HP True Vision 1080p FHD IR camerawith temporal noise reduction and integrated dual array digital microphones |
| Sound Technology | • DTS:X Ultra • HP Audio Boost • HyperX |
| Audio Jack | 1x headphone/microphone combo |
| Speaker | Dual speakers |
| Network | 10/100/1000 LAN |
| Wireless | Wireless 802.11be (Wi-Fi 7) |
| Bluetooth | Bluetooth 5.4 |
| Ports | 1x USB Type-A 5Gbps signaling rate 1x USB Type-A 5Gbps signaling rate (HP Sleep and Charge) 2x Thunderbolt 4 with USB Type-C 40Gbps signaling rate (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge) 1x HDMI 2.1 |
| CardReader | None |
| Power Adapter | 230 W Smart AC power adapter |
| Battery | 6-Cell, 97Wh Li-ion polymer |
| OS | Windows 11 Home |
| Material | N/A |
| Keyboard Type | ENG/TH, Full-size Backlit keyboard and 26-Key Rollover Anti-Ghosting Key technology |
| Backlit | 4-zone RGB backlit |
| Touchpad | HP Imagepad |
| Finger Print | N/A |
| Dimension | (W x D x H) : 35.65 x 26.90 x 1.99 cm |
| Net Weight | 2.18 KG |
| Package Dimension | (W x D x H) : 7.00 x 59.00 x 34.00 cm |
| Gross Weight | 4.18 KG |
| Volume | 14,042.00 cm3 |




