คำอธิบาย
| Brand | HP | 
|---|---|
| Model | Omen 16-am0195TX (BZ5B3PA#AKL) | 
| Processor | Intel Core i7-14650HX (2.2GHz, up to 5.2GHz, 30MB Intel Smart Cache) | 
| Chipset | Intel HM770 | 
| AI Engine | None | 
| Graphics | NVIDIA GeForce RTX 5060 (8GB GDDR6) | 
| Display Screen | 16.0″ 1920×1200 (2K), IPS, 165Hz, micro-edge, antiglare, Low Blue Light, 400 nits, 100% sRGB | 
| Main Memory | 24GB (2x 12GB) DDR5-5600 SODIMM | 
| Memory Slot | 2x Slots | 
| Max Memory | 32GB | 
| Storage | 1TB PCIe Gen4 NVMe M.2 SSD | 
| Storage Slot | N/A | 
| Optical Disk Drive | None | 
| Web Camera | HP True Vision 1080p FHD IR camera with temporal noise reduction and integrated dual array digital microphones | 
| Sound Technology | • DTS:X® Ultra • HP Audio Boost • HyperX  | 
| Audio Jack | 1x headphone/microphone combo | 
| Speaker | Dual speakers | 
| Network | 10/100/1000 LAN | 
| Wireless | Wireless 802.11ax (Wi-Fi 6E) | 
| Bluetooth | Bluetooth 5.3 | 
| Ports | 1x USB Type-C® port; 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge) 1x USB Type-A 10Gbps signaling rate 2x USB Type-A 5Gbps signaling rate 1x HDMI 2.1  | 
| CardReader | N/A | 
| Power Adapter | 230 W AC power adapter | 
| Battery | 6-cell, 83Wh Li-ion polymer | 
| OS | Windows 11 Home | 
| Material | N/A | 
| Keyboard Type | ENG/TH Full-size keyboard with numeric keypad and 26-key rollover technology | 
| Backlit | 4-Zone RGB | 
| Touchpad | HP Imagepad | 
| Finger Print | N/A | 
| Dimension | (W x D x H) 35.65 x 26.9 x 1.99 cm | 
| Net Weight | 2.1 KG | 
| Package Dimension | (W x D x H) 46 x 29 x 7 cm | 
| Gross Weight | 0 KG | 
| Volume | 9338.00 cm3 | 






