คำอธิบาย
| Brand | HP |
| Model | Envy x360 14-fa0034AU (9Y3X9PA#AKL) |
| Processor | AMD Ryzen 5 8640HS (3.5GHz up to 4.9GHz, 6MB L2 Cache / 16MB L3 Cache); NPU performance Up to 16 TOPs |
| Chipset | AMD SoC Platform |
| Graphics | AMD Radeon Graphics (Integrated Graphics) |
| Display Screen | 14.0″ 1920×1200 (WUXGA), IPS, 60Hz, Touchscreen, Anti-Glare, 300nits, Narrow Border flat |
| Main Memory | 16GB LPDDR5 6400MHz Onboard memory |
| Memory Slot | None |
| Max Memory | 16GB (Max) |
| Storage | 512GB PCIe Gen4 NVMe Performance M.2 SSD |
| Storage Slot | 1x M.2 SSD |
| Optical Disk Drive | None |
| Web Camera | 5MP IR camerawith temporal noise reduction and integrated dual array digital microphones |
| Sound Technology | • DTS:X® Ultra • HP Audio Boost • Poly Studio |
| Audio Jack | 1x headphone/microphone combo |
| Speaker | Dual speakers |
| Network | None |
| Wireless | Wireless 802.11ax (Wi-Fi 6E) |
| Bluetooth | Bluetooth 5.3 |
| Ports | 2x USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 1.4a, HP Sleep and Charge) 1x USB Type-A 10Gbps signaling rate (HP Sleep and Charge) 1x USB Type-A 10Gbps signaling rate 1x HDMI 2.1 |
| CardReader | N/A |
| Power Adapter | 65 W USB Type-C power adapter |
| Battery | 3-cell,59 WhLi-ionpolymer |
| OS | Windows 11 Home + Microsoft Office Home & Student 2021 |
| Material | Aluminium |
| Keyboard Type | ENG/TH, Full-size, backlit keyboard |
| Backlit | Yes |
| Touchpad | HP Imagepad |
| Finger Print | N/A |
| Special Feature | • PEN-TILT HP G1 NSV MPP 2.0 (75U66AV) |
| Dimension | (W x D x H) : 31.33 x 21.89 x 1.69 cm |
| Net Weight | 1.39 KG |
| Package Dimension | (W x D x H) : 8.00 x 38.00 x 28.00 cm |
| Gross Weight | 2.60 KG |
| Volume | 8,512.00 cm3 |












