คำอธิบาย
| Brand | HP |
| Model | 15s-fq5335TU (9Q4G3PA#AKL) |
| Processor | Intel Core i5-1235U (1.3GHz up to 4.4GHz, 12MB Intel Smart Cache) |
| Chipset | Intel SoC Platform |
| Graphics | Intel Iris Xe Graphics (Integrated Graphics) |
| Display Screen | 15.6″ 1920×1080 (FHD), IPS, 60Hz, micro-edge, anti-glare, 250 nits, 45% NTSC |
| Main Memory | 16GB (8GB x2) DDR4 3200MHz |
| Memory Slot | 2x Slots |
| Max Memory | 16GB (Max) |
| Storage | 512GB PCIe NVMe Value M.2 SSD |
| Storage Slot | 1x M.2 SSD |
| Optical Disk Drive | None |
| Web Camera | HP True Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
| Sound Technology | HD Audio |
| Audio Jack | 1x headphone/microphone combo |
| Speaker | Dual speakers |
| Network | None |
| Wireless | Wireless 802.11ac |
| Bluetooth | Bluetooth 5 |
| Ports | 1x SuperSpeed USB Type-C 5Gbps signaling rate 2x SuperSpeed USB Type-A 5Gbps signaling rate 1x HDMI 1.4b |
| CardReader | 1x multi-format SD media card reader |
| Power Adapter | 45W Smart AC power adapter |
| Battery | 3-cell, 41 Wh Li-ion |
| OS | Windows 11 Home + Microsoft Office Home & Student 2021 |
| Material | N/A |
| Keyboard Type | ENG/TH, Full-size keyboard with numeric keypad |
| Backlit | N/A |
| Touchpad | Yes |
| Finger Print | N/A |
| Special Feature | N/A |
| Dimension | (W x D x H) : 35.85 x 24.20 x 1.79 cm |
| Net Weight | 1.69 KG |
| Package Dimension | (W x D x H) : 6.90 x 48.30 x 30.50 cm |
| Gross Weight | 2.31 KG |
| Volume | 10,164.74 cm3 |





