คำอธิบาย
| Brand | GIGABYTE |
|---|---|
| Model | A16 CWHI3TH894SH |
| Processor | Intel Core i7-13620H (2.4GHz Up to 4.9GHz, 24MB Intel Smart Cache) |
| Chipset | N/A |
| AI Engine | None |
| Graphics | NVIDIA GeForce RTX 5070 (8GB GDDR7) |
| Display Screen | 16.0″ 1920×1200 (WUXGA), IPS, 165Hz, 45% NTSC, Supports MUX Switch |
| Main Memory | 16GB (1x 16GB) DDR5-5200 SODIMM |
| Memory Slot | 2x Slots |
| Max Memory | 64GB |
| Storage | 1TB PCIe Gen4 NVMe M.2 SSD |
| Storage Slot | 2x PCIe Gen4x4 M.2 slot |
| Optical Disk Drive | None |
| Web Camera | • FHD (1080p) IR Webcam • Build-in array Microphone |
| Sound Technology | Dolby Atmos® |
| Audio Jack | 1x 3.5mm Audio Jack support mic / headphone combo |
| Speaker | 2x 2W speakers |
| Network | 10/100/1000 LAN |
| Wireless | Wireless 802.11ax (Wi-Fi 6E) |
| Bluetooth | Bluetooth 5.2 |
| Ports | 1x HDMI 2.1 1x Type-C USB3.2 Gen1 support DisplayPort™ 1.4 and Power Delivery 3.0 2x Type-A support USB3.2 Gen1 1x Type-A support USB2.0 |
| CardReader | None |
| Power Adapter | 150W AC Adapter |
| Battery | Li Polymer 76Wh |
| OS | Windows 11 Home |
| Material | N/A |
| Keyboard Type | ENG/TH Backlit Keyboard, Up to 1.7mm Key-travel |
| Backlit | 1-zone RGB Backlit |
| Touchpad | Yes |
| Finger Print | N/A |
| Dimension | (W x D x H) 35.83 x 26.25 x 2.29 cm |
| Net Weight | 2.2 KG |
| Package Dimension | (W x D x H) 9 x 41 x 31 cm |
| Gross Weight | 3.7 KG |
| Volume | 11439.00 cm3 |







