คำอธิบาย
| Brand | GIGABYTE | 
|---|---|
| Model | A16 3WHK3TH894SH | 
| Processor | AMD Ryzen 7 260 with AMD Ryzen AI (3.8GHz up to 5.1GHz, 8MB L2 Cache / 16MB L3 Cache) | 
| Chipset | AMD SoC Platform | 
| AI Engine | AMD Ryzen™ AI • Performance: Up to 16 TOPS • Total Processor Performance: Up to 38 TOPS • NPU Performance: Up to 16 TOPS  | 
| Graphics | NVIDIA GeForce RTX 5070 (8GB GDDR7) | 
| Display Screen | 16.0″ 1920×1200 (WUXGA) 16:10, 165Hz, 300nits (typical), MUX Switch | 
| Main Memory | 16GB (1x 16GB) DDR5-5200 SODIMM | 
| Memory Slot | 2x SODIMM Slots | 
| Max Memory | Up to 64GB | 
| Storage | 1TB PCIe Gen4 NVMe M.2 SSD | 
| Storage Slot | 1x PCIe Gen4x4 M.2 slot 1x PCIe Gen4x2 M.2 slot  | 
| Optical Disk Drive | None | 
| Web Camera | • FHD (1080p) IR Webcam • Build-in array Microphone  | 
| Sound Technology | Dolby Atmos® | 
| Audio Jack | 1x 3.5mm Audio Jack support mic / headphone combo | 
| Speaker | 2x 2W speakers | 
| Network | 10/100/1000 LAN | 
| Wireless | Wireless 802.11ax (Wi-Fi 6E) | 
| Bluetooth | Bluetooth 5.2 | 
| Ports | 1x USB4 Type-C support DisplayPort™ 1.4 and Power Delivery 3.0 2x USB3.2 Gen1 Type-A 1x USB2.0 Type-A 1x HDMI 2.1  | 
| CardReader | N/A | 
| Power Adapter | 150W AC Adapter | 
| Battery | Li Polymer 76Wh | 
| OS | Windows 11 Home | 
| Material | N/A | 
| Keyboard Type | ENG/TH Backlit Keyboard, Up to 1.7mm Key-travel | 
| Backlit | 1-zone RGB | 
| Touchpad | Yes | 
| Finger Print | N/A | 
| Dimension | (W x D x H) 35.83 x 26.25 x 2.29 cm | 
| Net Weight | 2.2 KG | 







