คำอธิบาย
| Brand | Gigabyte |
| Model | AORUS 16X (AKG-53THC54SH) |
| Processor | Intel Core i7-14650HX (2.2GHz, up to 5.2GHz, 30MB Intel Smart Cache) |
| Chipset | N/A |
| Graphics | NVIDIA GeForce RTX 4070 (8GB GDDR6) |
| AI Engine | None |
| Display Screen | 16.0″ 2560×1600 (WQXGA) 16:10, 165Hz, 100% sRGB, Pantone Validated, TÜV Rheinland-certified, Dolby Vision, NVIDIA Advanced Optimus, G-SYNC |
| Main Memory | 16GB (8GB x2) DDR5 5600MHz |
| Memory Slot | 2x Slots |
| Max Memory | 64GB |
| Storage | 1TB PCIe Gen4 NVMe M.2 SSD |
| Storage Slot | 2x M.2 SSD |
| Optical Disk Drive | None |
| Web Camera | • FHD (1080p) IR Webcam • Build-in array Microphone • Support Windows Hello Face Authentication |
| Sound Technology | • Dolby Atmos • Smart Amp Technology |
| Audio Jack | 1x Audio Jack support mic / headphone combo |
| Speaker | 2x 2W Speaker |
| Network | 10/100/1000 LAN |
| Wireless | Wireless 802.11be (Wi-Fi 7) |
| Bluetooth | Bluetooth 5.4 |
| Ports | 1x HDMI 2.1 1x Type-C with Thunderbolt 4 (support USB4, DisplayPort 1.4 and Power Delivery 3.0) 1x Type-C support USB 3.2 Gen2, DisplayPort 1.4 2x Type-A support USB 3.2 Gen2 |
| CardReader | 1x MicroSD (UHS-II) |
| Power Adapter | 240W AC Adapter, 100W PD |
| Battery | Li Polymer 99Wh |
| OS | Windows 11 Home |
| Material | N/A |
| Keyboard Type | ENG/TH Backlit Keyboard |
| Backlit | 3-zone RGB Backlit |
| Touchpad | Yes |
| Finger Print | N/A |











