คำอธิบาย
| Brand | DELL |
| Model | Latitude 5340 (SNS5340001) |
| Processor | Intel Core i5-1335U (1.3GHz Up to 4.6GHz, 12MB Intel Smart Cache) |
| Chipset | Intel SoC Platform |
| CPU Brand | Intel |
| CPU Series | i5 |
| CPU Model Number | 1335U |
| CPU Generation | 13th |
| Graphics | Intel Iris Xe Graphicsi (Integrated Graphics) |
| GPU Brand | Intel |
| GPU Line | None |
| GPU Series | None |
| GPU Model | None |
| Display Screen | 13.3″ 1920×1080 (FHD), IPS, 60Hz, Anti-Glare, 250 nits, NTSC 45% |
| Main Memory | 8GB DDR5 4800MHz Onboard memory |
| Memory Slot | None |
| Max Memory | 8GB (Max) |
| Storage | 256GB PCIe NVMe M.2 SSD Class 35 |
| Storage Slot | 1x M.2 2230 PCIe SSD |
| Optical Disk Drive | None |
| Web Camera | FHD Camera |
| Sound Technology | HD Audio |
| Audio Jack | 1x Universal Audio Jack |
| Speaker | Yes |
| Network | None |
| Wireless | Wireless 802.11ax |
| Bluetooth | Bluetooth 5 |
| Ports | 2x Thunderbolt 4with Power Delivery & DisplayPort 1x USB 3.2 Gen1 port with PowerShare 1x USB 3.2 Gen 1 port 1x HDMI 2.0 port |
| CardReader | None |
| Power Adapter | 65Watt Type-C Adapter |
| Battery | 3 Cell, 54Whr ExpressCharge Capable Battery |
| OS | Windows 11 Pro |
| Material | N/A |
| Keyboard Type | ENG/TH Single Pointing Backlit keyboard |
| Backlit | Yes |
| Touchpad | Yes |
| Finger Print | Fingerprint Reader in Power Button |
| Dimension | (W x D x H) : 30.57 x 20.75 x 1.67 cm |
| Net Weight | 1.22 KG |
| Package Dimension | (W x D x H) : 6.00 x 38.00 x 33.00 cm |
| Gross Weight | 2.20 KG |
| Volume | 7,524.00 cm3 |





