คำอธิบาย
| Brand | DELL | 
|---|---|
| Model | Alienware 16 Aurora (OAC16250I901-OAC1625001401GTH) | 
| Processor | Intel Core 9 Processor 270H (2.7GHz up to 5.8GHz, 24MB Intel Smart Cache) | 
| Chipset | N/A | 
| AI Engine | None | 
| Graphics | NVIDIA GeForce RTX 5070 (8GB GDDR7) | 
| Display Screen | 16.0″ 2560×1600 (QHD+), 120Hz, 300 nits, ComfortView Plus, 100% sRGB color gamut | 
| Main Memory | 32GB (2x 16GB) DDR5 5600MT/s SODIMM | 
| Memory Slot | 2x Slots | 
| Max Memory | 32GB (Max) | 
| Storage | 1TB PCIe NVMe M.2 SSD | 
| Storage Slot | 2x M.2 2230 SSD | 
| Optical Disk Drive | None | 
| Web Camera | 720p at 30 fps HD camera, Dual-array microphones | 
| Sound Technology | HD Audio | 
| Audio Jack | 1x headphone and microphone combo | 
| Speaker | Yes | 
| Network | 10/100/1000 LAN | 
| Wireless | Wireless 802.11be (Wi-Fi 7) | 
| Bluetooth | Bluetooth 5.4 | 
| Ports | 2x USB 3.2 Gen 1 (5 Gbps) ports 1x USB 3.2 Gen 2 (10 Gbps) Type-C® port with DisplayPort™ 1.4a ports 1x USB 3.2 Gen 2 (10 Gbps) Type-C® port with Power Delivery 1x HDMI 2.1 port with Discrete Graphics Controller Direct Output  | 
| CardReader | N/A | 
| Power Adapter | 180W Adapter | 
| Battery | 6-Cell Battery, 96 Whr (Integrated) | 
| OS | Windows 11 Home + Microsoft Office Home 2024 + Microsoft 365 Basic | 
| Material | N/A | 
| Keyboard Type | Alienware Backlit Keyboard, English US | 
| Backlit | White Backlit | 
| Touchpad | Multi-touch gesture Premium Precision touchpad with integrated scrolling | 
| Finger Print | N/A | 
| Dimension | (W x D x H) 35.69 x 26.54 x 2.27 cm | 
| Net Weight | 2.49 KG | 







