คำอธิบาย
| Brand | ASUS |
| Model | Vivobook Pro 15 OLED (N6506MV-MA964WS) |
| Processor | Intel Core Ultra 9 185H with Intel AI Boost (2.3GHz, up to 5.1GHz, 24MB Intel Smart Cache) |
| Chipset | Intel SoC Platform |
| Graphics | NVIDIA GeForce RTX 4060 (8GB GDDR6) |
| Display Screen | 15.6″ 2880×1620 (3K), OLED, 120Hz, 600nits HDR peak brightness, Glossy, 100% DCI-P3, Pantone Validated |
| Main Memory | 24GB DDR5 (8GB Onboard + 16GB SODIMM) |
| Memory Slot | 1x Slot |
| Max Memory | N/A |
| Storage | 2TB PCIe Gen4 NVMe M.2 SSD |
| Storage Slot | N/A |
| Optical Disk Drive | None |
| Web Camera | 5.0M camera With privacy shutter |
| Sound Technology | Smart Amp Technology |
| Audio Jack | 1x 3.5mm Combo Audio Jack |
| Speaker | • Built-in speaker • Built-in array microphone • Harman/Kardon (Mainstream) |
| Network | 10/100/1000 LAN |
| Wireless | Wireless 802.11ax (Wi-Fi 6E) |
| Bluetooth | Bluetooth 5.3 |
| Ports | 1x USB 3.2 Gen 2 Type-C support display / power delivery 2x USB 3.2 Gen 1 Type-A 1x Thunderbolt™ 4 supports display / power delivery 1x HDMI 2.1 TMDS |
| CardReader | SD 4.0 card reader |
| Power Adapter | ø6.0, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100~240V AC 50/60Hz universal |
| Battery | 75WHrs, 4S1P, 4-cell Li-ion |
| OS | Windows 11 Home + Microsoft Office Home&Student 2021 |
| Material | • LCD cover-material : Aluminum • Top case-material : Plastic • Bottom case-material : Plastic |
| Keyboard Type | ENG/TH Backlit Chiclet Keyboard with Num-key |
| Backlit | Yes |
| Touchpad | Yes |
| Finger Print | N/A |
| Dimension | (W x D x H) : 35.57 x 23.53 x 1.99 cm |
| Net Weight | 1.80 KG |





