คำอธิบาย
| Brand | ASUS |
| Model | Vivobook 16 (V3607VU-RP745W) |
| Processor | Intel Core 7 processor 240H (2.5GHz, up to 5.2GHz, 24MB Intel Smart Cache) |
| Chipset | Intel SoC Platform |
| AI Engine | None |
| Graphics | NVIDIA GeForce RTX 4050 (6GB GDDR6) |
| Display Screen | 16.0″ 1920×1200 (WUXGA) 16:10 aspect ratio, LED Backlit, 144Hz, 300nits, Anti-glare, 45% NTSC |
| Main Memory | 16GB DDR5 SODIMM |
| Memory Slot | 2x DDR5 SO-DIMM slots |
| Max Memory | N/A |
| Storage | 512GB M.2 NVMe PCIe 4.0 SSD |
| Storage Slot | 1x M.2 2280 PCIe 4.0×4 |
| Optical Disk Drive | None |
| Web Camera | 1080p FHD camera With privacy shutter |
| Sound Technology | SonicMaster |
| Audio Jack | 1x 3.5mm Combo Audio Jack |
| Speaker | • Built-in speaker • Built-in microphone |
| Network | None |
| Wireless | Wireless 802.11ax (Wi-Fi 6) |
| Bluetooth | Bluetooth 5.3 |
| Ports | 1x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x HDMI 2.1 FRL |
| CardReader | None |
| Power Adapter | Rectangle Conn, 150W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC, 50/60Hz universal |
| Battery | 63WHrs, 3S1P, 3-cell Li-ion |
| OS | Windows 11 Home |
| Material | • LCD cover-material : Plastic • Top case-material : Plastic • Bottom case-material : Plastic |
| Keyboard Type | ENG/TH Backlit Chiclet Keyboard with Num-key |
| Backlit | Yes |
| Touchpad | Yes |
| Finger Print | N/A |
| Dimension | (W x D x H) : 35.70 x 25.07 x 2.20 cm |
| Net Weight | 1.95 KG |
| Package Dimension | (W x D x H) : 13.00 x 49.00 x 31.00 cm |
| Gross Weight | 4.16 KG |
| Volume | 19,747.00 cm3 |







