คำอธิบาย
| Brand | ASUS |
| Model | Vivobook 16 (X1605VA-MB735WA) |
| Processor | Intel Core i7-13620H (2.4GHz up to 4.9GHz, 24MB Intel Smart Cache) |
| Chipset | Intel SoC Platform |
| AI Engine | None |
| Graphics | Intel UHD Graphics (Integrated Graphics) |
| Display Screen | 16.0″ 1920×1200 (WUXGA) 16:10, IPS, 60Hz, 300nits, Anti-glare, 45% NTSC, TÜV Rheinland-certified, 86% Screen-to-body ratio |
| Main Memory | 16GB DDR4 (8GB Onboard + 8GB SODIMM) |
| Memory Slot | 1x DDR4 SO-DIMM slot |
| Max Memory | 24GB |
| Storage | 512GB M.2 NVMe PCIe 4.0 SSD |
| Storage Slot | 1x M.2 2280 PCIe 3.0×4 |
| Optical Disk Drive | None |
| Web Camera | 720p HD camera With privacy shutter |
| Sound Technology | SonicMaster |
| Audio Jack | 1x 3.5mm Combo Audio Jack |
| Speaker | • Built-in speaker • Built-in array microphone |
| Network | None |
| Wireless | Wireless 802.11ax (Wi-Fi 6E) |
| Bluetooth | Bluetooth 5.3 |
| Ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) 1x USB 3.2 Gen 1 Type-C with support for power delivery (data speed up to 5Gbps) 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x HDMI 1.4 |
| CardReader | None |
| Power Adapter | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| OS | Windows 11 Home + Microsoft Office Home & Student 2024 + Microsoft 365 Basic |
| Material | • LCD cover-material : Plastic • Top case-material : Plastic • Bottom case-material : Plastic |
| Keyboard Type | ENG/TH Backlit Chiclet Keyboard with Num-key |
| Backlit | Yes |
| Touchpad | Precision touchpad |
| Finger Print | N/A |
| Dimension | (W x D x H) : 35.87 x 24.95 x 1.99 cm |
| Net Weight | 1.88 KG |







