คำอธิบาย
| Brand | ASUS |
| Model | Vivobook 16 (M1607KA-MB754WA) |
| Processor | AMD Ryzen AI 7 350 with AMD Ryzen™ AI (2.0GHz up to 5.0GHz, 8MB L2 Cache / 16MB L3 Cache) |
| Chipset | AMD SoC Platform |
| AI Engine | AMD Ryzen™ AI • Overall TOPS: Up to 66 TOPS • NPU TOPs: AMD XDNA™ NPU Up to 50TOPS |
| Graphics | AMD Radeon Graphics (Integrated Graphics) |
| Display Screen | 16.0″ 19200×1200 (WUXGA) 16:10, IPS, 60Hz, 300nits, Anti-glare, 45% NTSC color gamut, 89% Screen-to-body ratio |
| Main Memory | 16GB DDR5 Onboard memory |
| Memory Slot | 1x DDR5 SO-DIMM slot |
| Max Memory | 32GB |
| Storage | 512GB M.2 NVMe PCIe 4.0 SSD |
| Storage Slot | 1x M.2 2280 PCIe 4.0×4 |
| Optical Disk Drive | None |
| Web Camera | FHD camera with IR function to support Windows Hello; With privacy shutter |
| Sound Technology | SonicMaster |
| Audio Jack | 1x 3.5mm Combo Audio Jack |
| Speaker | • Built-in speaker • Built-in array microphone |
| Network | None |
| Wireless | Wireless 802.11ax (Wi-Fi 6) |
| Bluetooth | Bluetooth 5.3 |
| Ports | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 2x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) 1x HDMI 2.1 TMDS |
| CardReader | N/A |
| Power Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| OS | Windows 11 Home + Microsoft Office Home & Student 2024 + Microsoft 365 Basic |
| Material | • LCD cover-material: Plastic • Top case-material: Plastic • Bottom case-material: Plastic |
| Keyboard Type | ENG/TH Backlit Chiclet Keyboard with Num-key |
| Backlit | Yes |
| Touchpad | Precision touchpad |
| Finger Print | N/A |
| Dimension | (W x D x H) : 35.70 x 25.06 x 1.79 cm |
| Net Weight | 1.88 KG |







