คำอธิบาย
| Brand | ASUS |
| Model | Vivobook Go 15 (M1504FA-NJ366W) |
| Processor | AMD Ryzen 3 7320U (2.4GHz up to 4.1GHz, 2MB L2 / 4MB L3 Cache) |
| Chipset | AMD SoC Platform |
| AI Engine | None |
| Graphics | AMD Radeon Graphics (Integrated Graphics) |
| Display Screen | 15.6″ 1920×1080 (FHD), LED Backlit, 60Hz, 250nits, Anti-glare, 45% NTSC |
| Main Memory | 8GB LPDDR5 Onboard memory |
| Memory Slot | None |
| Max Memory | 8GB (Max) |
| Storage | 512GB M.2 NVMe PCIe 3.0 SSD |
| Storage Slot | 1x M.2 2280 PCIe 3.0×2 |
| Optical Disk Drive | None |
| Web Camera | 720p HD camera With privacy shutter |
| Sound Technology | SonicMaster |
| Audio Jack | 1x 3.5mm Combo Audio Jack |
| Speaker | • Built-in speaker • Built-in array microphone |
| Network | None |
| Wireless | Wireless 802.11ac |
| Bluetooth | Bluetooth 5.1 |
| Ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 1x HDMI 1.4 |
| CardReader | N/A |
| Power Adapter | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| OS | Windows 11 Home |
| Material | • LCD cover-material: Plastic • Top case-material: Plastic • Bottom case-material: Plastic |
| Keyboard Type | ENG/TH Chiclet Keyboard |
| Backlit | N/A |
| Touchpad | Yes |
| Finger Print | Yes |
| Dimension | (W x D x H) : 36.03 x 23.25 x 1.79 cm |
| Net Weight | 1.63 KG |
| Package Dimension | (W x D x H) : 13.00 x 48.00 x 29.50 cm |
| Gross Weight | 3.29 KG |
| Volume | 18,408.00 cm3 |











