คำอธิบาย
| Brand | ASUS |
| Model | Vivobook 14 (X1407CA-LY544WA) |
| Processor | Intel Core Ultra 5 Processor 225H (1.7GHz, up to 4.9 GHz, 18MB Cache) |
| Chipset | Intel SoC Platform |
| AI Engine | Intel® AI Boost (Up to 13 TOPS NPU) |
| Graphics | Intel Graphics (Integrated Graphics) |
| Display Screen | 14.0″ 1920×1200 (WUXGA) 16:10, LED Backlit, IPS-level Panel, 60Hz, 400nits, Anti-glare, 100% sRGB, 87% Screen-to-body ratio |
| Main Memory | 16GB DDR5 Onboard memory |
| Memory Slot | 1x DDR5 SO-DIMM slot |
| Max Memory | N/A |
| Storage | 512GB M.2 NVMe PCIe 4.0 SSD |
| Storage Slot | 1x M.2 2280 PCIe 4.0×4 |
| Optical Disk Drive | None |
| Web Camera | 1080p FHD camera With privacy shutter |
| Sound Technology | SonicMaster |
| Audio Jack | 1x 3.5mm Combo Audio Jack |
| Speaker | • Built-in speaker • Built-in array microphone |
| Network | N/A |
| Wireless | Wireless 802.11ax |
| Bluetooth | Bluetooth 5.2 |
| Ports | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 2x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) 1x HDMI 1.4 |
| CardReader | N/A |
| Power Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| OS | Windows 11 Home + Microsoft Office Home & Student 2024 + Microsoft 365 Basic |
| Material | • LCD cover-material: Plastic • Top case-material: Plastic • Bottom case-material: Plastic |
| Keyboard Type | ENG/TH Backlit Chiclet Keyboard With Copilot key |
| Backlit | Yes |
| Touchpad | Precision touchpad |
| Finger Print | N/A |
| Dimension | (W x D x H) : 31.52 x 22.34 x 1.79 cm |
| Net Weight | 1.46 KG |
| Package Dimension | (W x D x H) : 13.00 x 46.00 x 30.00 cm |
| Gross Weight | 3.46 KG |
| Volume | 17,940.00 cm3 |







