คำอธิบาย
| Brand | ASUS |
| Model | Vivobook14 (X1405VAP-LY540WS) |
| Processor | Intel Core 5 processor 120U (1.4GHz, up to 5.0GHz, 12MB Intel Smart Cache) |
| Chipset | Intel SoC Platform |
| Graphics | Intel Graphics (Integrated Graphics) |
| Display Screen | 14.0″ 1920×1200 (WUXGA) 16:10 aspect ratio, LED backlit, 60Hz, 300nits, Anti-glare, 45% NTSC |
| Main Memory | 16GB DDR4 (8GB Onboard + 8GB SODIMM) |
| Memory Slot | 1x Slot |
| Max Memory | 16GB (Max) |
| Storage | 1TB PCIe NVMe M.2 SSD |
| Storage Slot | 1x M.2 SSD |
| Optical Disk Drive | None |
| Web Camera | 720p HD Camera with privacy shutter |
| Sound Technology | SonicMaster |
| Audio Jack | 1x 3.5mm Combo Audio Jack |
| Speaker | • Built-in speaker • Built-in microphone |
| Network | None |
| Wireless | Wireless 802.11ax |
| Bluetooth | Bluetooth 5.2 |
| Ports | 1x HDMI 1.4 1x USB 3.2 Gen 1 Type-C support power delivery 2x USB 3.2 Gen 1 Type-A 1x USB 2.0 Type-A |
| CardReader | None |
| Power Adapter | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| OS | Windows 11 Home + Microsoft Office Home & Student 2021 |
| Material | • LCD cover-material : Plastic • Top case-material : Plastic • Bottom case-material : Plastic |
| Keyboard Type | ENG/TH Chiclet Keyboard |
| Backlit | N/A |
| Touchpad | Yes |
| Finger Print | N/A |
| Dimension | (W x D x H) : 31.71 x 22.20 x 1.99 cm |
| Net Weight | 1.60 KG |
| Package Dimension | (W x D x H) : 13.00 x 46.00 x 30.00 cm |
| Gross Weight | 3.18 KG |
| Volume | 17,940.00 cm3 |











