คำอธิบาย
| Brand | ASUS | 
|---|---|
| Model | ROG Strix G18 (G815JMR-S9008W) | 
| Processor | Intel Core i9-14900HX (2.2GHz, up to 5.8GHz, 36MB Intel Smart Cache) | 
| Chipset | Mobile Intel® HM770 Express Chipsets | 
| AI Engine | None | 
| Graphics | NVIDIA GeForce RTX 5060 (8GB GDDR7) | 
| Display Screen | 18.0″ 2560×1600 (2.5K) 16:10, IPS, 240Hz, Anti-glare, 100% DCI-P3, G-Sync, Pantone Validated, ROG Nebula HDR Display | 
| Main Memory | 32GB DDR5-5600 SODIMM | 
| Memory Slot | 2x SO-DIMM slots | 
| Max Memory | 64GB | 
| Storage | 1TB PCIe 4.0 NVMe M.2 SSD | 
| Storage Slot | 2x M.2 PCIe | 
| Optical Disk Drive | None | 
| Web Camera | • 1080P FHD IR Camera for Windows Hello • Built-in array microphone  | 
| Sound Technology | • AI noise-canceling technology • Dolby Atmos • Hi-Res certification (for headphone) • Smart Amp Technology  | 
| Audio Jack | 1x 3.5mm Combo Audio Jack | 
| Speaker | 2-speaker system with Smart Amplifier Technology | 
| Network | 10/100/1000 LAN | 
| Wireless | Wireless 802.11be (Wi-Fi 7) | 
| Bluetooth | Bluetooth 5.4 | 
| Ports | 1x Thunderbolt™ 4 with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 40Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery (data speed up to 10Gbps) 3x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x HDMI 2.1 FRL  | 
| CardReader | None | 
| Power Adapter | Rectangle Conn, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100-240V AC, 50/60Hz universal | 
| Battery | 90WHrs, 4S1P, 4-cell Li-ion | 
| OS | Windows 11 Home | 
| Material | N/A | 
| Keyboard Type | ENG/TH Backlit Chiclet Keyboard With Copilot key | 
| Backlit | 4-Zone RGB | 
| Touchpad | Yes | 
| Finger Print | N/A | 
| Dimension | (W x D x H) 39.9 x 29.9 x 3.2 cm | 
| Net Weight | 3.2 KG | 





