คำอธิบาย
| Brand | ASUS |
| Model | ROG Flow Z13 (GZ302EA-RU087WA) |
| Processor | AMD Ryzen AI MAX+ 395 Processor (3.0GHz up to 5.1GHz, 16MB L2 Cache / 64MB L3 Cache) |
| Chipset | N/A |
| AI Engine | AMD Ryzen™ AI • NPU TOPS: XDNA Up to 50 TOPS |
| Graphics | AMD Radeon Graphics (Integrated Graphics) |
| Display Screen | 13.4″ 2560×1600 (WQXGA) 16:10, IPS, 180Hz, 500nits, 100% DCI-P3, Glossy, Adaptive-Sync, Pantone Validated, ROG Nebula Display |
| Main Memory | 32GB LPDDR5X Onboard memory |
| Memory Slot | None |
| Max Memory | 32GB |
| Storage | 1TB PCIe 4.0 NVMe M.2 SSD (2230) |
| Storage Slot | 1x M.2 2230 SSD |
| Optical Disk Drive | None |
| Web Camera | • 13MP camera and 5MP IR camera • Built-in 3-microphone array |
| Sound Technology | • Dolby Atmos • Hi-Res certification (for headphone) • Smart Amp Technology |
| Audio Jack | 1x 3.5mm Combo Audio Jack |
| Speaker | 2x 2W dual-force with Smart Amp Technology |
| Network | None |
| Wireless | Wireless 802.11be (Wi-Fi 7) |
| Bluetooth | Bluetooth 5.4 |
| Ports | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 2x Type-C USB 4 with support for DisplayPort™ / power delivery (data speed up to 40Gbps) 1x HDMI 2.1 FRL |
| CardReader | 1x card reader (microSD) (UHS-II) |
| Power Adapter | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal |
| Battery | 70WHrs, 4S1P, 4-cell Li-ion |
| OS | Windows 11 Home + Microsoft Office Home & Student 2024 + Microsoft 365 Basic |
| Material | N/A |
| Keyboard Type | Backlit Chiclet Keyboard |
| Backlit | 1-Zone RGB |
| Touchpad | Yes |
| Finger Print | N/A |
| Special Feature | Stylus (ASUS Pen SA203H-MPP2.0 support) |
| Dimension | (W x D x H) : 30.00 x 20.40 x 1.29 cm |
| Net Weight | 1.20 KG |
| Package Dimension | (W x D x H) : 15.00 x 50.00 x 29.00 cm |
| Gross Weight | 4.18 KG |
| Volume | 21,750.00 cm3 |








