คำอธิบาย
| Brand | ASUS |
|---|---|
| Model | ExpertBook P3 (P3605CVA-MB0251WS) |
| Processor | Intel Core i5-13420H (2.1GHz Up to 4.6GHz, 12MB Intel Smart Cache) |
| Chipset | Intel SoC Platform |
| AI Engine | None |
| Graphics | Intel UHD Graphics (Integrated Graphics) |
| Display Screen | 16.0″ 1920×1200 (WUXGA) 16:10, Wide view, 60Hz, 300nits, Anti-glare, 45% NTSC |
| Main Memory | 16GB DDR5 SODIMM |
| Memory Slot | 2x DDR5 SO-DIMM slots |
| Max Memory | 64GB |
| Storage | 1TB M.2 2280 NVMe PCIe 4.0 SSD |
| Storage Slot | 1x M.2 2230 PCIe 4.0×4 1x M.2 2280 PCIe 4.0×4 |
| Optical Disk Drive | None |
| Web Camera | • 1080p FHD camera with IR function to support Windows Hello • With privacy shutter |
| Sound Technology | • Audio by Dirac • Smart Amp Technology |
| Audio Jack | 1x 3.5mm Combo Audio Jack |
| Speaker | • Built-in speaker • Built-in array microphone |
| Network | 10/100/1000 LAN |
| Wireless | Wireless 802.11ax (Wi-Fi 6) |
| Bluetooth | Bluetooth 5.4 |
| Ports | 2x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 2 Type-C support display / power delivery 1x HDMI 2.1 TMDS |
| CardReader | None |
| Power Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
| Battery | 63WHrs, 3S1P, 3-cell Li-ion |
| OS | Windows 11 Home + Microsoft Office Home 2024 + Microsoft 365 Basic |
| Material | • LCD cover-material: Aluminum • Top case-material: Aluminum • Bottom case-material: Aluminum |
| Keyboard Type | ENG/TH Backlit Chiclet Keyboard |
| Backlit | Yes |
| Touchpad | Yes |
| Finger Print | Fingerprint sensor integrated with Power Key |
| Dimension | (W x D x H) 35.84 x 25.39 x 1.8 cm |
| Net Weight | 1.78 KG |




