คำอธิบาย
| Brand | SAMSUNG |
| Model | LS27D804UAEXXT |
| Screen Size | 27″ |
| Panel Type | IPS |
| Maximum Resolution | 3,840 x 2,160 |
| Brightness | 350cd/m2 |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | Mega ∞ DCR |
| Viewing Angle | Horizontal : 178° Vertical : 178 |
| Response Time | 5ms |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:9 |
| Color Support | 1.07B |
| Color Gamut | 99% sRGB |
| HDMI | 1 x Ports |
| DisplayPort | 1 x Ports |
| DVI | None |
| D-Sub (VGA) | None |
| Mini HDMI | None |
| Mini DisplayPort | None |
| USB | 1 x Ports (DP Alt mode + PD) |
| Speaker | None |
| Dimension | (W x D x H) : 61.29 x 55.66 x 22.00 cm |
| Net Weight | 6.10 KG |
| Package Dimension | (W x D x H) : 68.70 x 16.00 x 51.00 cm |
| Gross Weight | 7.90 KG |
| Volume | 56,059.20 cm3 |








