คำอธิบาย
| Brand | SAMSUNG |
| Model | ODYSSEY G6 LS27DG602SEXXT |
| Screen Size | 27″ |
| Panel Type | OLED |
| Maximum Resolution | 2,560 x 1,440 |
| Brightness | 200 cd/m2 |
| Contrast Ratio | 1,000,000:1 |
| Viewing Angle | Horizontal : 178° Vertical : 178° |
| Response Time | 0.03ms(GTG) |
| Refresh Rate | 360Hz |
| Aspect Ratio | 16:9 |
| Color Support | 1 Billion |
| Color Gamut | 99% (CIE1976) |
| HDMI | 2 x Ports |
| DisplayPort | 1 x Ports |
| DVI | None |
| D-Sub (VGA) | None |
| Mini HDMI | None |
| Mini DisplayPort | None |
| USB | 2 x Ports (Service) |
| Speaker | None |
| Dimension | (W x D x H) : 61.17 x 55.42 x 26.35 cm |
| Net Weight | 6.90 KG |
| Package Dimension | (W x D x H) : 68.40 x 20.00 x 46.40 cm |
| Gross Weight | 9.50 KG |
| Volume | 63,475.20 cm3 |







