คำอธิบาย
| Brand | Lenovo |
| Model | D27-40 |
| Screen Size | 27” |
| Panel Type | VA |
| Pixel Pitch | N/A |
| Maximum Resolution | 1920 x 1080 |
| Brightness | 250 cd/m2 (typical) |
| Contrast Ratio | 3000:1 |
| Dynamic Contrast Ratio | N/A |
| Viewing Angle | 178° / 178° |
| Response Time | 4 ms |
| Refresh Rate | 75Hz |
| Aspect Ratio | 16:9 |
| Color Support | 16.7 Million |
| Color Gamut | 72% NTSC |
| HDMI | 1 Port (1.4) |
| DisplayPort | None |
| DVI | None |
| D-Sub (VGA) | 1 Port |
| Mini HDMI | None |
| Mini DisplayPort | None |
| USB | None |
| Speaker | None |
| Special Features | AMD FreeSync Tilt Angle (-5° / 22°) |
| Package Contents | HDMI cable |
| Dimension | (W x D x H) : 61.41 x 45.50 x 37.45 cm |
| Net Weight | 4.80 KG |
| Package Dimension | (W x D x H) : 71.60 x 15.40 x 45.60 cm |
| Gross Weight | 6.60 KG |
| Volume | 50,280.38 cm3 |






