คำอธิบาย
| Brand | DELL |
| Model | P2722H |
| Screen Size | 27″ |
| Panel Type | IPS |
| Pixel Pitch | 0.3114 mm x 0.3114 mm |
| Maximum Resolution | 1920 x 1080 |
| Brightness | 300 cd/m2 |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | N/A |
| Viewing Angle | 178°(V) / 178°(H) |
| Response Time | 4ms (GtG Fast) / 8ms (GtG Normal) |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:9 |
| Color Support | 16.7M |
| Color Gamut | 99% sRGB |
| HDMI | 1 Port |
| DisplayPort | 1 Port |
| DVI | None |
| D-Sub (VGA) | 1 Port |
| Mini HDMI | None |
| Mini DisplayPort | None |
| USB | USB 3.2 Gen 1 x 4 Ports USB 3.2 Gen 1 Upstream x 1 Port |
| Speaker | None |
| Special Features | N/A |
| Package Contents | DisplayPort Cable x 1 USB Upstream Cable x 1 AC Power Cord x 1 |
| Dimension | (W x D x H) : 60.99 x 19.01 x 53.41 cm |
| Net Weight | 6.77 KG |
| Package Dimension | (W x D x H) : 15.00 x 82.20 x 45.20 cm |
| Gross Weight | 9.29 KG |
| Volume | 55,731.60 cm3 |







