คำอธิบาย
| Brand | MSI |
| Model | Modern MD2412PW |
| Screen Size | 23.8″ |
| Panel Type | IPS |
| Pixel Pitch | 0.2745 x 0.2745 mm |
| Maximum Resolution | 1920×1080 (FHD) |
| Brightness | 300 nits |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 100000000:1 |
| Viewing Angle | Horizontal : 178° Vertical : 178° |
| Response Time | • RESPONSE TIME (MPRT) : 1 ms • RESPONSE TIME (GTG) : 4 ms |
| Refresh Rate | 100 hz |
| Aspect Ratio | 16:9 |
| Color Support | 16.7 Million |
| Color Gamut | sRGB : 114% NTSC : 99% |
| HDMI | 1 x HDMI Version 1.4b |
| DisplayPort | None |
| DVI | None |
| D-Sub (VGA) | None |
| Mini HDMI | None |
| Mini DisplayPort | None |
| USB | 1 x USB Type C ( DP Alt mode ) |
| Speaker | 2 x Built-in speaker 1 x Aux 3.5 mm |
| Dimension | (W x D x H) : 54.19 x 20.08 x 49.01 cm |
| Net Weight | 4.65 KG |
| Package Dimension | (W x D x H) : 15.00 x 81.50 x 41.50 cm |
| Gross Weight | 5.30 KG |
| Volume | 50,733.75 cm3 |




