คำอธิบาย
| Brand | DELL |
| Model | P2422H |
| Screen Size | 23.8″ |
| Panel Type | IPS |
| Pixel Pitch | 0.2745 mm |
| Maximum Resolution | 1920 x 1080 |
| Brightness | 250 cd/m2 |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | N/A |
| Viewing Angle | 178° (H) / 178° (V) |
| Response Time | 5ms (GtG fast) / 8ms (GtG normal) |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:9 |
| Color Support | 16.7M |
| Color Gamut | 99% sRGB |
| HDMI | 1 Port |
| DisplayPort | 1 Port |
| DVI | None |
| D-Sub (VGA) | 1 Port |
| Mini HDMI | None |
| Mini DisplayPort | None |
| USB | USB 3.2 Gen 1 x 4 Ports USB 3.2 Gen 1 Upstream x 1 Port |
| Speaker | None |
| Special Features | N/A |
| Package Contents | N/A |
| Dimension | (W x D x H) : 53.78 x 17.95 x 49.61 cm |
| Net Weight | 5.57 KG |
| Package Dimension | (W x D x H) : 14.20 x 72.00 x 44.00 cm |
| Gross Weight | 0.00 KG |
| Volume | 44,985.60 cm3 |




