คำอธิบาย
| Brand | HP |
| Model | LaserJet Pro MFP 3103fdn |
| Printer Type | Laser Printer All in One |
| Print Speed | Black (Normal, A4) : Up to 33 ppm, Black (Duplex, A4) : Up to 20 ipm |
| Printing Resolution | Print Quality Black (Normal) Up to 600 x 600 dpiPrint Quality Black (Best) Up to 1200 x 1200 dpi Print Resolution Black (Fine Lines) |
| Duplex Printing | Automatic duplex |
| Processor | 800MHz |
| Memory Size | 512MB |
| Display Panel | Display 2.7″ CGD; Touch ScreenDisplay Area (Metric) 6.85 cm Display Area (Imperial) |
| Interface | USB, LAN |
| Memory Card Support | None |
| Network | 10/100Mbps Ethernet. |
| Mobility | None |
| Operating System Support | Microsoft® Windows® 11, 10, 7 SP1: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer or Edge. Apple® macOS v10.15 Catalina, macOS v11 Big Sur, macOS v12 Monterey,; 2 GB HD; Internet required; Linux (For more information, see https://developers.hp.com/hp-linux-imaging-and-printing) |
| Paper Handling Input | Envelope Input Capacity Up to 10 envelopesPaper Handling Input, Standard 1 main tray; 250 sheets or 10 envelopes Input Capacity Maximum Input Capacity (Sheets) |
| Paper Handling Output | Output Capacity Up to 150 sheetsMaximum Output Capacity (Sheets) Up to 150 sheets Paper Handling Output, Standard Standard Output Capacity (Envelopes) |
| Paper Size Printing | Media Sizes Supported A4, A5, A5-R, A6, B5(JIS); B6(JIS); Oficio (216×340);16K (195 x 270 mm);16K (195 x 270 mm);16K (197 x 273 mm);L 9×13 cm; 10x15cm; Japanese Postcard;Double Japan Postcard Rotated; Japanese Envelope Chou #3;Japanese Envelope Chou #4;Envelope B5;Envelope C5;Envelope C6;Envelope DLMedia Size, Tray 1 Letter; Legal; Executive;Oficio 8.5×13; Oficio(216×340);A4, A5, A5-R, A6, B5(JIS); B6(JIS);16K(195 x 270 mm);16K(195 x 270 mm);16K(197 x 273 mm);L 9×13 cm; 10x15cm;3×5;4×6; 5×7; 5×8;Japanese Postcard;Double Japan Postcard Rotated; Japanese Envelope Chou #3;Japanese Envelope Chou #4;Envelope B5;Envelope C5;Envelope C6;Envelope DL;Envelope #10;Envelope Monarch Standard Media Sizes (Duplex) Media Size (ADF) |
| Media Size Custom | Width 76 to 216 mm Length 127 to 356 mm |
| Media Types | Paper (Cut sheets, plain, glossy film, labels), envelopes, card stock, postcards |
| Media Weights | Media Weight, Supported 60 to 163 g/m²Recommended Media Weight (Duplex) 60 to 105 g/m² Media Weight (Tray 1) Media Weights, Supported, ADF |
| Printable Disc | None |
| Copy Speed | Copy Speed (Black, Normal Quality, A4) Up to 33 cpmCopy Speed Black (Normal, Letter) Up to 35 cpm Copy Speed Black Duplex (A4) Copy Speed Black Duplex (Letter) |
| Copy Maximum | Up to 999 copies |
| Copy Reduce / Enlarge | 25 to 400% |
| Copy Settings | Number of Copies; Lighter/Darker; Enhancements; Binding Margin;Paper; Multi-Page Copy; Collation; Quality |
| Scanner Type | ADF, flatbed |
| Scan Speed | Scan Speed (Normal, Letter) Up to 20 ppm (b&w), up to 9 ppm (color)Scan Speed (Normal, A4) Up to 19 ppm (b&w), up to 8 ppm (color) |
| Scan Resolution | Scan Resolution, Hardware Up to 300 x 300 dpi (color and mono, ADF); Up to 1200 x 1200 dpi (color and mono, flatbed)Scan Resolution, Optical Up to 300 dpi (color and mono, ADF); Up to 1200 dpi (color and mono, flatbed) |
| Duplex Scanning | Duplex ADF Scanning No |
| Scanning Bit Depth | 24-bit |
| Maximum Document Scan Size | 216 x 356 mm |
| Fax Transmission Speed | 33.6 kbps (maximum); 14.4 kbps (default) |
| Fax Resolution | Fax Resolution Up to 300 x 300 dpiResolution (Black And White, Standard Mode) 203 x 98 dpi Fax Resolution Black Resolution (Black And White, Superfine Mode) Resolution (Black Photo Grayscale) |
| Fax Memory | Up to 500 pages |
| ADF | Yes |
| Cartridge | Number Of Print Cartridges 1 (black)Replacement Cartridges HP 145A Original Black LaserJet Toner CartridgeW1450A (~1,700 yield) HP 145X Original Black LaserJet Toner CartridgeW1450AX (~3,800 yield) |
| First page out | First Page Out Black (Letter, Ready) As fast as 6.6 secFirst Page Out Black (A4, Ready) As fast as 7.0 sec First Page Out Color (A4, Ready) First Page Out Black (Letter, Sleep) First Page Out Black (A4, Sleep) |
| Duty cycle | Duty Cycle (Monthly, Letter) Up to 50,000 pagesDuty Cycle (Monthly, A4) Up to 50,000 pages |
| Noise Level | Acoustic Pressure Emissions Bystander (Active, Printing) 53 dB(A)Acoustic Pressure Emissions Bystander (Ready) 14 dB(A) |
| Power Supply | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 60 Hz/50 Hz;220-volt input voltage: 220 to 240 VAC (+/- 10%), 60 Hz/50 Hz |
| Power Consumption | 436 watts (active printing) 4.5 watts (ready) 1.31 watts (sleep) 0.06 watts(Manual Off) 0.06 watts (Auto Off/Manual On) |
| Environment | Operating Humidity Range 10 to 80% RHStorage Temperature Range -20 to 60ºC Operating Temperature Range Acoustic Power Emissions Recommended Operating Temperature Range |
| – | พื้นที่พิมพ์ Maximum Print Area : 207 x 348 mm Right Margin (A4) : 4.23 mm Top Margin (A4) : 4.23 mm Bottom Margin (A4) : 4.23 mm Left Margin (A4) : 4.23 mm |
| Dimension | (W x D x H) : 42.68 x 75.88 x 47.55 cm |
| Net Weight | 10.50 KG |



