คำอธิบาย
| Brand | HP |
| Model | LaserJet Pro 3003DW |
| Printer Type | Laser Printer |
| Print Speed | Black (normal, A4) : Up to 33 ppm Black (Duplex, A4) : Up to 20 ipm |
| Printing Resolution | Print Quality Black (Normal) Up to 600 x 600 dpi Print Quality Black (Best) |
| Duplex Printing | Automatic |
| Processor | 800MHz |
| Memory Size | 256MB |
| Display Panel | Control Panel 4 Buttons(ON, Wireless, Info, Cancel/Resume); 3 Indicator LEDs (Paper, Attention, Toner). |
| Interface | USB LAN Wi-Fi |
| Memory Card Support | None |
| Network | Yes |
| Mobility | HP Smart App Apple AirPrint Mopria |
| Operating System Support | Microsoft Windows 11, 10, 7 SP1: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer or Edge. Apple® macOS v10.15 Catalina, macOS v11 Big Sur, macOS v12 Monterey,; 2 GB HD; Internet required; Linux (For more information, see https://developers.hp.com/hp-linux-imaging-and-printing) |
| Paper Handling Input | Paper Handling Input, Standard 1 main tray; 250 sheets or 10 envelopes Input Capacity Maximum Input Capacity (Sheets) Standard Input Capacity (Envelopes) |
| Paper Handling Output | Output Capacity Up to 150 sheets Maximum Output Capacity (Sheets) Paper Handling Output, Standard Standard Output Capacity (Envelopes) |
| Paper Size Printing | Media Sizes Supported A4, A5, A5-R, A6, B5(JIS); B6(JIS); Oficio (216×340);16K (195 x 270 mm);16K (195 x 270 mm);16K (197 x 273 mm);L 9×13 cm; 10x15cm; Japanese Postcard;Double Japan Postcard Rotated; Japanese Envelope Chou #3;Japanese Envelope Chou #4;Envelope B5;Envelope C5;Envelope C6;Envelope DL Media Size, Tray 1 Standard Media Sizes (Duplex) |
| Media Size Custom | Width 76 to 216 mm Length 127 to 356mm |
| Media Types | Paper (Cut sheets, plain, glossy film, labels), envelopes, card stock, postcards |
| Media Weights | Media Weight, Supported 60 to 163 g/m² Recommended Media Weight (Duplex) Media Weight (Tray 1) |
| Printable Disc | None |
| Copy Speed | None |
| Copy Resolution | None |
| Copy Maximum | None |
| Copy Reduce / Enlarge | None |
| Copy Settings | None |
| Maximum Document Copy Size | None |
| Scanner Type | None |
| Scan Speed | None |
| Scan Resolution | None |
| Duplex Scanning | None |
| Scanning Bit Depth | None |
| Maximum Document Scan Size | None |
| Fax Transmission Speed | None |
| Fax Resolution | None |
| Fax Memory | None |
| ADF | None |
| Cartridge | Number Of Print Cartridges 1 (black Replacement Cartridges |
| First page out | First Page Out Black (Letter, Ready) As fast as 6.6 sec First Page Out Black (A4, Ready) First Page Out Black (Letter, Sleep) |
| Duty cycle | Duty Cycle (Monthly, Letter) Up to 50,000 Duty Cycle (Monthly, A4) |
| Noise Level | Acoustic Pressure Emissions Bystander (Active, Printing) 53 dB(A) Acoustic Pressure Emissions Bystander (Ready) |
| Power Supply | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 60 Hz/50 Hz;220-volt input voltage: 220 to 240 VAC (+/- 10%), 60 Hz/50 Hz |
| Power Consumption | N/A |
| Environment | Operating Humidity Range 10 to 80% RH Storage Temperature Range Operating Temperature Range Recommended Operating Temperature Range |
| – | พื้นที่พิมพ์ Right Margin (A4) : 4.23 mm Top Margin (A4) : 4.23 mm Bottom Margin (A4) : 4.23 mm Left Margin (A4) : 4.23 mm |
| Dimension | (W x D x H) : 36.70 x 75.88 x 36.61 cm |
| Net Weight | 7.50 KG |



