คำอธิบาย
| Brand | FUJIFILM |
| Model | ApeosPort APP3410SD |
| Printer Type | Laser Printer |
| Print Speed | 34 ppm (A4) |
| Printing Resolution | 600 x 600 dpi |
| Duplex Printing | Auto Duplex |
| Processor | N/A |
| Memory Size | 256MB |
| Display Panel | 2-line All Points Addressable (APA) monochrome LCD display |
| Interface | Ethernet 10/100BaseTX USB 2.0 802.11b/g/n Wireless |
| Memory Card Support | None |
| Network | Ethernet 10/100BaseTX (RJ-45) 802.11b/g/n Wireless |
| Mobility | AirPrint / Mopria |
| Operating System Support | Windows 10 (32 bit/64 bit) Windows 8.1 (32 bit/64 bit) Windows 8 (32 bit/64 bit) Windows Server 2016 Windows Server 2012 R2 Windows Server 2012 (32 bit/64 bit) Windows Server 2008 R2 Windows Server 2008 (32 bit/64 bit)macOS X 10.9 / 10.8 / 10.7 / 10.6 / 10.15 / 10.14 / 10.13 / 10.12 / 10.11 / 10.10 macOS 12.0 / 11.0 |
| Paper Handling Input | 250 pages |
| Paper Handling Output | 150 pages |
| Paper Size Printing | A6, Oficio, 7 3/4 Envelope, 9 Envelope, JIS-B5, A4, Legal, A5, Letter, B5 Envelope, Statement, C5 Envelope, Executive, Universal, DL Envelope, Folio, 10 Envelope, Hagaki |
| Media Size Custom | N/A |
| Media Types | Card Stock, Envelopes, Paper Labels, Plain Paper |
| Media Weights | 75 gsm |
| Printable Disc | None |
| Copy Speed | None |
| Copy Resolution | None |
| Copy Maximum | None |
| Copy Reduce / Enlarge | None |
| Copy Settings | None |
| Maximum Document Copy Size | None |
| Scanner Type | None |
| Scan Speed | None |
| Scan Resolution | None |
| Duplex Scanning | None |
| Scanning Bit Depth | None |
| Maximum Document Scan Size | None |
| Fax Transmission Speed | None |
| Fax Resolution | None |
| Fax Memory | None |
| ADF | None |
| Cartridge | Black High Toner Cartridge : CT203483 Up to 3,000 pages Black Extra Toner Cartridge : CT203482 Up to 6,000 pages Black Extra High Yield Regular Toner Cartridge : CT203528 Up to 6,000 pages Black Imaging Unit : CT351281 Up to 12,000 pages |
| First page out | Black: 8 seconds |
| Duty cycle | N/A |
| Noise Level | Print: 53 dBA |
| Power Supply | N/A |
| Power Consumption | N/A |
| Environment | Humidity: 15 to 80%*2 Relative Humidity, Temperature: 10 to 32°C*3 (excluding faults caused by condensation) |
| Package Contents | N/A |
| Dimension | (W x D x H) : 35.50 x 33.30 x 21.50 cm |
| Net Weight | 8.10 KG |


