คำอธิบาย
| Brand | EPSON |
| Model | L850+INK TANK |
| Printer Type | Inkjet Tank All in one |
| Print Speed | ขาวดำ 5.0 สี 4.8 แผ่น/หน้า |
| Printing Resolution | 5760 x 1440 dpi |
| Duplex Printing | Manual Duplex |
| Processor | N/A |
| Memory Size | N/A |
| Display Panel | N/A |
| Interface | USB 2.0 |
| Memory Card Support | None |
| Network | None |
| Mobility | None |
| Operating System Support | N/A |
| Paper Handling Input | Up to 100 sheets |
| Paper Handling Output | N/A |
| Paper Size Printing | A4, A5, A6, B5, 10x15cm(4x6in), 13x18cm(5x7in), 9x13cm(3.5x5in), Letter(8 1/2x11in), Legal(8 1/2x14in), Half Letter(5 1/2×8 1/2in), 13x20cm(5x8in), 20x25cm(8x10in), 16:9 wide size, 100x148mm Envelopes: #10(4 1/8×9 1/2in), DL(110x220mm), C6(114x162mm)Read more at https://www.epson.com.sg/For-Work/Printers/Photo-Printers/Epson-L850-Photo-All-in-One-Ink-Tank-Printer/p/C11CE31501#CU8fhwWmPGt7Fbuy.99 |
| Media Size Custom | N/A |
| Media Types | A4, A5, A6, B5, 10x15cm(4x6in), 13x18cm(5x7in), 9x13cm(3.5x5in), Letter(8 1/2x11in), Legal(8 1/2x14in), Half Letter(5 1/2×8 1/2in), 13x20cm(5x8in), 20x25cm(8x10in), 16:9 wide size, 100x148mm Envelopes: #10(4 1/8×9 1/2in), DL(110x220mm), C6(114x162mm) |
| Media Weights | N/A |
| Printable Disc | None |
| Copy Speed | Draft Approx. 37 cpm / 38 cpm (Black/Colour) |
| Copy Resolution | N/A |
| Copy Maximum | 99 Copy |
| Copy Reduce / Enlarge | N/A |
| Copy Settings | N/A |
| Maximum Document Copy Size | A4 |
| Scanner Type | Flatbed colour image scanner |
| Scan Speed | N/A |
| Scan Resolution | 1200 x 2400 dpi |
| Duplex Scanning | None |
| Scanning Bit Depth | N/A |
| Maximum Document Scan Size | 216 x 297mm (8.5 x 11.7″) |
| Fax Transmission Speed | None |
| Fax Resolution | None |
| Fax Memory | None |
| ADF | None |
| Cartridge | Black Ink Bottle (T673100) Cyan Ink Bottle (T673200) Magenta Ink Bottle (T673300) Yellow Ink Bottle (T673400) Light Cyan Ink Bottle (T673500) Light Magenta Ink Bottle (T673600) |
| First page out | N/A |
| Duty cycle | N/A |
| Noise Level | N/A |
| Power Supply | N/A |
| Power Consumption | N/A |
| Environment | N/A |
| Package Contents | N/A |
| Dimension | (W x D x H) : 54.20 x 38.60 x 19.60 cm |
| Net Weight | 9.10 KG |
| Package Dimension | (W x D x H) : 51.00 x 75.00 x 30.00 cm |
| Gross Weight | 12.53 KG |
| Volume | 114,750.00 cm3 |

