คำอธิบาย
| Brand | HP |
| Model | ProDesk SFF 400 G9 (9U494AT#AKL) |
| Processor | Intel Core i7-12700 (2.1GHz up to 4.9GHz, 25MB Intel Smart Cache) |
| AI Engine | None |
| Chipset | Intel Q670 |
| Graphics | Integrate Graphics : Intel UHD Graphics 770 |
| Main Memory | 16GB (1x16GB) DDR4 3200MHz |
| Memory Slot | 2x Slots |
| Max Memory | 64GB |
| Storage | 512GB PCIe NVMe M.2 2280 SSD |
| Storage Slot | 1x M.2 2280 slot for storage |
| Expansion Slots | 1x M.2 2230 slot for WLAN 1x PCIe4 x16 1x PCIe3 x1 |
| Port | 1x SuperSpeed USB Type-C 10Gbps signaling rate 3x SuperSpeed USB Type-A 10Gbps signaling rate 3x SuperSpeed USB Type-A 5Gbps signaling rate 2x USB Type-A 480Mbps signaling rate 1x DisplayPort 1.4 1x HDMI 1.4 |
| Optical Disk Drive | None |
| Audio | Realtek ALC3252 codec |
| Audio Jack | 1x headphone/microphone combo (Front) 1x audio-out (Rear) |
| Network | 10/100/1000 LAN |
| Wireless | Realtek Wi-Fi 6 RTL8852BE (2×2) |
| Bluetooth | Bluetooth 5.3 |
| CardReader | N/A |
| Power Supply | 180 W internal power supply, up to 90% efficiency, active PFC |
| Keyboard | Yes |
| Mouse | Yes |
| OS | Windows 11 Pro |
| Dimension | (W x D x H) : 27.00 x 9.50 x 30.80 cm |
| Net Weight | 4.20 KG |
| Package Dimension | (W x D x H) : 39.00 x 50.00 x 33.00 cm |
| Gross Weight | 6.25 KG |
| Volume | 64,350.00 cm3 |




