คำอธิบาย
| Brand | HP |
| Model | Pro Tower 280 G9 (9E4N7PT#AKL) |
| Processor | Intel Core i5-13500 (2.5GHz up to 4.8GHz, 24MB Intel Smart Cache) |
| AI Engine | None |
| Chipset | N/A |
| Graphics | Integrated Graphics : Intel UHD Graphics 770 |
| Main Memory | 8GB (1x 8GB) DDR4-3200 UDIMM |
| Memory Slot | 2x U-DIMM slots |
| Max Memory | 64GB |
| Storage | 512GB PCIe Gen4 NVMe M.2 SSD |
| Storage Slot | 2x 3.5″ HDD 1x M.2 SSD |
| Expansion Slots | N/A |
| Port | 2x USB Type-A 10Gbps signaling rate 2x USB Type-A 5Gbps signaling rate 3x USB Type-A 2.0 1x USB Type-C 3.2 Gen1 (5Gbps) 1x HDMI 1x DisplayPort 1x Serial |
| Optical Disk Drive | None |
| Audio | HD Audio |
| Audio Jack | 1x Headphone/microphone combo 1x line in 1x line out |
| Network | 10/100/1000 LAN |
| Wireless | Wi-Fi 6 (Realtek 8852BE) |
| Bluetooth | Bluetooth 5.2 |
| CardReader | None |
| Power Supply | 180 W external power adapter |
| Keyboard | Yes |
| Mouse | Yes |
| OS | Windows 11 Pro |
| Special Feature | N/A |
| Dimension | (W x D x H) : 15.50 x 30.30 x 33.70 cm |
| Net Weight | 4.70 KG |





