คำอธิบาย
| Brand | CANON |
| Model | Color MF641Cw |
| Printer Type | Laser Color All in one |
| Print Speed | A4/Letter : 18 / 18 ppm (Mono / Colour) |
| Printing Resolution | 600 x 600 dpi 1,200 x 1,200 dpi (equivalent) (Print Quality with Image Refinement Technology) |
| Duplex Printing | None |
| Processor | N/A |
| Memory Size | 1GB |
| Display Panel | WVGA Colour LCD 5.0″ Touch Screen Display |
| Interface | USB 2.0 / LAN / WiFi |
| Memory Card Support | None |
| Network | 10Base-T/100Base-TX/1000Base-T Wi-Fi 802.11b/g/n |
| Mobility | Canon PRINT Business, Canon Print Service, Google Cloud Print™, Apple® AirPrint®, Mopria® Print Service |
| Operating System Support | Windows® 10, Windows® 8.1, Windows® 7, Windows Server® 2016, Windows Server® 2012 R2, Windows Server® 2012, Windows Server® 2008 R2, Windows Server® 2008 Mac® OS X 10.9.5 & up, Linux |
| Paper Handling Input | Standard Cassette : 250 sheets Multi-Purpose Tray : 1 sheet |
| Paper Handling Output | 100 sheets |
| Paper Size Printing | Cassette : A4, B5, A5, Letter, Legal, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal
Multi-Purpose Tray : A4, B5, A5, Letter, Legal, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal, Index Card Envelope: COM10, Monarch, C5, DL |
| Media Size Custom | Cassette : Min. 76.2 x 127.0mm to Max. 216.0 x 355.6mm
Multi-Purpose Tray : Min. 76.2 x 127.0mm to Max. 216.0 x 355.6mm |
| Media Types | Plain, Thick, Coated, Recycled, Colour, Label, Postcard, Envelope |
| Media Weights | 60 to 200g/m2 |
| Printable Disc | None |
| Copy Speed | A4/Letter : 18 / 18 ppm (Mono / Colour) |
| Copy Resolution | 600 x 600dpi |
| Copy Maximum | Up to 999 copies |
| Copy Reduce / Enlarge | 25 – 400% in 1% increments |
| Copy Settings | Frame Erase, Collate, 2 on 1, 4 on 1, ID Card Copy, Passport Copy |
| Maximum Document Copy Size | Up to 216.0 x 297mm |
| Scanner Type | Colour Contact Image Sensor |
| Scan Speed | N/A |
| Scan Resolution | 600 x 600dpi |
| Duplex Scanning | None |
| Scanning Bit Depth | 24-bit |
| Maximum Document Scan Size | Up to 216.0 x 297mm |
| ADF | None |
| Cartridge | Standard Cartridge 054 BK: 1,500 pages (bundled: 1,500 pages) Cartridge 054 C/M/Y: 1,200 pages (bundled: 680 pages)High Cartridge 054H BK: 3,100 pages Cartridge 054H C/M/Y: 2,300 pages |
| First page out | A4 : Approx. 10.4 / 10.5 sec (Mono / Colour) Letter : Approx 10.3 / 10.3 sec (Mono / Colour) |
| Duty cycle | 30,000 pages (Monthly Duty Cycle) |
| Noise Level | During Operation Sound Pressure Level: 49dB Sound Power Level: 68.7dB |
| Power Supply | AC 220-240 V (±10%), 50/60 Hz (±2Hz) |
| Power Consumption | Maximum 850W or less Average (During Copy)Approx. 370W Average (During Standby)Approx. 11W Average (During Sleep)Approx. 0.8W (USB/ LAN / Wi-Fi) |
| Environment | Temperature 10 – 30°C Humidity 20% – 80% RH (no condensation) |
| – | Print Features : Poster, Booklet, Watermark, Page Composer, Toner Saver Supported File Format for USB Direct Print : Supported File Format: JPEG, TIFF, PDF |
| Dimension | (W x D x H) : 45.10 x 46.00 x 36.00 cm |
| Net Weight | 16.80 KG |

