คำอธิบาย
| Brand | Brother |
| Model | MFC-T4500DW |
| Printer Type | Inkjet Printer All in one |
| Print Speed | พิมพ์สี/ขาวดำ 22/20 ipm |
| Printing Resolution | Up to 1200 x 4800 dpi |
| Duplex Printing | Auto Duplex |
| Processor | N/A |
| Memory Size | 128 MB |
| Display Panel | 2.7″ TFT Colour LCD |
| Interface | USB 2.0 / LAN / WiFi 1 x USB Port For USB Print |
| Memory Card Support | None |
| Network | LAN IEEE 802.11b/g/n (Infrastructure) WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES) |
| Mobility | WiFi Direct Print Mobile Print : Brother iPrint&Scan, AirPrint, Mopria, Google Cloud Print™ |
| Operating System Support | Windows 7 SPI/8/8.1/10 Server 2008/2008 R2/2012/2012 R2/2016 macOS v10.11.6/10.12.x/10.13.x |
| Paper Handling Input | Up to 250 sheets (80 gsm) Max. 50 pages, 80 gsm (ADF) |
| Paper Handling Output | Up to A4/Letter: Max. 100 sheets, 80 gsm Over A4/Letter: Max. 50 sheets, 80 gsm |
| Paper Size Printing | A4, Letter, Executive, B5A3, Ledger, B4, Legal, Folio, A5, B6, A6, Photo-4″x6″, Indexcard-5″x8″, Photo-3.5″x5″, Photo-5″x7″, C5 Envelope, Com-10 Envelppe, DL Envelope, Monarch Envelope, Mexico Legal, India Legal
2-SIDED – PAPER SIZE |
| Media Size Custom | N/A |
| Media Types | Plain, Inkjet, Glossy (cast/resin), Recycled |
| Media Weights | N/A |
| Printable Disc | None |
| Copy Speed | None |
| Copy Resolution | 1200 x 4800 dpi |
| Copy Maximum | Stacks/sorts up to 999 pages |
| Copy Reduce / Enlarge | 25% to 400% (in increments of 1%) |
| Copy Settings | None |
| Maximum Document Copy Size | Width : 291 มม. รองรับการถ่ายเอกสารได้ถึงขนาด A3 |
| Scanner Type | None |
| Scan Speed | None |
| Scan Resolution | Max. 1,200 dpi x 2,400 dpi 600 x 600 dpi (ADF) |
| Duplex Scanning | None |
| Scanning Bit Depth | None |
| Maximum Document Scan Size | Width : Max. 295 mm Length : Max. 429.8 mm |
| Fax Transmission Speed | 33,600 bps |
| Fax Resolution | None |
| Fax Memory | Max. 170 pages |
| ADF | Width : Max. 295 mm Length : Max. 429.8 mm |
| Cartridge | BT-D60BK BT-5000 C/M/Y |
| First page out | N/A |
| Duty cycle | N/A |
| Noise Level | 50dB(A) (Approx.) |
| Power Supply | AC 220 V to 240 V 50/60Hz |
| Power Consumption | PRINTING Approx. 28 W READY Approx. 6.0 W SLEEP Approx. 1.5 W POWER OFF Approx 0.04 W |
| Environment | TEMPERATURE – OPERATING : 10°C to 35°C |
| Package Contents | N/A |
| Dimension | (W x D x H) : 57.50 x 47.70 x 31.00 cm |
| Net Weight | 19.14 KG |
| Package Dimension | (W x D x H) : 58.00 x 68.00 x 45.00 cm |
| Gross Weight | 23.52 KG |
| Volume | 177,480.00 cm3 |


