คำอธิบาย
| Brand | Brother |
| Model | DCP-1510 |
| Printer Type | Laser Printer |
| Print Speed | Up to 20/21 ppm |
| Printing Resolution | Up to 2400 x 600 dpi (HQ1200 technology) |
| Duplex Printing | None |
| Processor | N/A |
| Memory Size | 16MB |
| Display Panel | N/A |
| Interface | Hi-Speed USB 2.0 |
| Memory Card Support | None |
| Network | None |
| Mobility | None |
| Operating System Support | Windows XP Home Edition, XP Professional Edition, XP Professional x64 Edition, Windows Vista,Windows 7,Windows 8
Mac OS X 10.6.8, 10.7.x and 10.8.x |
| Paper Handling Input | Up to 150 sheets of 80 gsm plain paper |
| Paper Handling Output | Up to 50 sheets of 80 gsm Plain Paper (face-down delivery to the face-down output paper tray) |
| Paper Size Printing | A4, Letter, Legal, Folio |
| Media Size Custom | N/A |
| Media Types | Plain paper, recycled paper |
| Media Weights | 65 to 105 gsm |
| Printable Disc | None |
| Copy Speed | N/A |
| Copy Resolution | 600 x 600 dpi |
| Copy Maximum | Up to 99 pages |
| Copy Reduce / Enlarge | 25 – 400% (in increments of 1%) |
| Copy Settings | N/A |
| Maximum Document Copy Size | Max. 210 mm (Wide) |
| Scanner Type | N/A |
| Scan Speed | N/A |
| Scan Resolution | Optical Scanning Resolution up to 600 x 1,200 dpi Interpolated Scanning Resolution Enhanced: up to 19,200 x 19,200 dpi |
| Duplex Scanning | N/A |
| Scanning Bit Depth | 24 Bit |
| Maximum Document Scan Size | Length : Up to 300.0 mm Width : Up to 215.9 mm |
| Fax Transmission Speed | None |
| Fax Resolution | None |
| Fax Memory | None |
| ADF | None |
| Cartridge | DR-1000 Drum (Yield: 10,000pages) TN-1000 Standard (Yield: 1,000pages) |
| First page out | Less than 10 seconds at 23 ° C / 230 V |
| Duty cycle | N/A |
| Noise Level | N/A |
| Power Supply | 220 – 240 V AC 50/60 Hz |
| Power Consumption | N/A |
| Environment | Temperature Operating : 10 to 32.5 ° C Temperature Storage : 0 to 40 ° C Humidity Operating : 20 to 80% (without condensation) Humidity Storage : 10 to 90% (without condensation) |
| Package Contents | N/A |
| Dimension | (W x D x H) : 38.50 x 34.00 x 25.50 cm |
| Net Weight | 7.00 KG |
| Package Dimension | (W x D x H) : 45.00 x 49.00 x 43.00 cm |
| Gross Weight | 9.25 KG |
| Volume | 94,815.00 cm3 |






