คำอธิบาย
| Brand | APPLE |
| Model | MacBook Pro 14 M3 (MXE03TH/A) |
| Processor | Apple M3 chip • 8-core CPU with 4 performance cores and 4 efficiency cores • 10-core GPU • 16-core Neural Engine • 100GB/s memory bandwidth • Hardware-accelerated ray tracing Media engine |
| Chipset | M3 chip |
| Graphics | Integrated Graphics |
| Display Screen | Liquid Retina XDR display • 14.2-inch (diagonal) Liquid Retina XDR display 3024-by-1964 native resolution at 254 pixels per inch XDR (Extreme Dynamic Range) Color Refresh rates |
| Main Memory | 16GB unified memory |
| Memory Slot | None |
| Max Memory | None |
| Storage | 1TB SSD |
| Storage Slot | None |
| Optical Disk Drive | None |
| Web Camera | • 1080p FaceTime HD camera • Advanced image signal processor with computational video |
| Sound Technology | • Wide stereo sound • Support for spatial audio when playing music or video with Dolby Atmos on built-in speakers • Spatial Audio with dynamic head tracking when using AirPods (3rd generation), AirPods Pro, and AirPods Max • Studio-quality three-mic array with high signal-to-noise ratio and directional beamforming |
| Audio Jack | 3.5 mm headphone jack with advanced support for high-impedance headphones |
| Speaker | High-fidelity six-speaker sound system with force-cancelling woofers |
| Network | None |
| Wireless | Wireless 802.11ax (Wi-Fi 6E) |
| Bluetooth | Bluetooth 5.3 |
| Ports | HDMI port Two Thunderbolt / USB 4 ports with support for: • Charging • DisplayPort • Thunderbolt 3 (up to 40Gb/s) • USB 4 (up to 40Gb/s) |
| CardReader | SDXC card slot |
| Power Adapter | 70W USB-C Power Adapter |
| Battery | 70 watt hour lithium-polymer battery |
| OS | macOS |
| Material | N/A |
| Keyboard Type | Backlit Magic Keyboard |
| Backlit | Yes |
| Touchpad | Force Touch trackpad |
| Finger Print | Touch ID |
| Dimension | (W x D x H) : 22.12 x 12.31 x 1.55 cm |
| Net Weight | 1.55 KG |
| Package Dimension | (W x D x H) : 10.00 x 40.00 x 31.00 cm |
| Gross Weight | 3.04 KG |
| Volume | 12,400.00 cm3 |



