คำอธิบาย
| Brand | HP |
| Model | Pavilion 27-ca2004d (9S4G9PA#AKL) |
| Processor | Intel Core i5-13400T (1.3GHz up to 4.4GHz, 20MB Intel Smart Cache) |
| Chipset | N/A |
| Graphics | NVIDIA GeForce RTX 3050 (4GB GDDR6) |
| Display Screen | 27.0″ 1920×1080 (FHD) IPS, 60Hz, three-sided micro-edge, anti-glare, 250 nits, 72% NTSC |
| Main Memory | 16GB (2x 8GB) DDR4 3200MHz SODIMM |
| Memory Slot | 2x Slots |
| Max Memory | N/A |
| Storage | 512GB PCIe Gen4 NVMe TLC M.2 SSD |
| Storage Slot | 1x M.2 SSD |
| Optical Disk Drive | N/A |
| Web Camera | HP True Vision 5 MP IR privacy camera with temporal noise reduction integrated dual array digital microphones, 1.4 ?m camera sensor |
| Sound Technology | Audio by B&O |
| Audio Jack | 1x headphone/microphone combo |
| Speaker | Dual 4 W speakers |
| Network | 10/100/1000 LAN |
| Wireless | Wi-Fi 6 (ax) |
| Bluetooth | Bluetooth 5.3 |
| Ports | 1x USB Type-C® 5Gbps signaling rate 1x USB Type-A 5Gbps signaling rate 1x USB Type-A 5Gbps signaling rate (Battery Charging 1.2) 2x USB 2.0 Type-A |
| CardReader | N/A |
| Power Adapter | 180 W Smart AC power adapter |
| Battery | None |
| OS | Windows 11 Home + Microsoft Office Home & Student 2021 |
| Material | N/A |
| Keyboard Type | ENG/TH Keys |
| Backlit | None |
| Touchpad | None |
| Finger Print | None |
| Dimension | (W x D x H) : 61.41 x 20.81 x 47.13 cm |
| Net Weight | 8.30 KG |






