คำอธิบาย
| Brand | HP |
| Model | 24-cr1009d (A4JC9PA#AKL) |
| Processor | Intel Core Ultra 5 125U with Intel AI Boost (1.3GHz, up to 2.1GHz, 12MB Intel Smart Cache) |
| Chipset | N/A |
| AI Engine | Intel AI Boost |
| Graphics | Intel Graphics (Integrated Graphics) |
| Display Screen | 23.8″ 1920×1080 (FHD), IPS, 60Hz, three-sided micro-edge, anti-glare, 250 nits, 99% sRGB |
| Main Memory | 16GB (2x 8GB) DDR5-5600 SODIMM |
| Memory Slot | 2x SO-DIMM Slots |
| Max Memory | 32GB |
| Storage | 512GB PCIe NVMe Value M.2 2280 SSD |
| Storage Slot | 1x M.2 SSD |
| Optical Disk Drive | N/A |
| Web Camera | HP True Vision 720p HD tilt privacy camera with temporal noise reduction and integrated dual array digital microphones |
| Sound Technology | HD Audio |
| Audio Jack | 1x headphone/microphone combo |
| Speaker | Dual 2 W speakers |
| Network | 10/100/1000 LAN |
| Wireless | Wireless 802.11ax |
| Bluetooth | Bluetooth 5 |
| Ports | 1x HDMI-out 1.4 1x USB Type-C® 5Gbps signaling rate 2x USB Type-A 5Gbps signaling rate 2x USB 2.0 Type-A |
| CardReader | None |
| Power Adapter | 90 W Smart AC power adapter |
| Battery | None |
| OS | Windows 11 Home + Microsoft Office Home & Student 2021 |
| Material | N/A |
| Keyboard Type | ENG/TH Keys |
| Backlit | None |
| Touchpad | None |
| Finger Print | None |
| Special Feature | N/A |
| Dimension | (W x D x H) : 54.05 x 18.62 x 40.90 cm |
| Net Weight | 5.27 KG |





