คำอธิบาย
| Brand | ASUS | 
| Model | A3402WVAK-BPC014WS | 
| Processor | Intel Core i3-1315U (1.2GHz up to 4.5GHz, 10MB Intel Smart Cache) | 
| Chipset | N/A | 
| Graphics | Integrated Graphics : Intel UHD Graphics | 
| Display Screen | 23.8″ 1920×1080 (FHD) 16:9, Wide view, 60Hz, Anti-Glare, LED Backlit, 250 nits, 100% sRGB, Screen-to-body ratio 88% | 
| Main Memory | 8GB DDR5 SO-DIMM | 
| Memory Slot | 2x DDR5 SO-DIMM slot | 
| Max Memory | N/A | 
| Storage | 512GB M.2 NVMe PCIe 4.0 SSD | 
| Storage Slot | 1x M.2 SSD slot | 
| Optical Disk Drive | None | 
| Web Camera | • 720p HD camera With privacy shutter • Built-in microphone | 
| Sound Technology | SonicMaster | 
| Audio Jack | 1x 3.5mm combo audio jack | 
| Speaker | Built-in speaker | 
| Network | 10/100/1000 LAN | 
| Wireless | Wi-Fi 6E (802.11ax) | 
| Bluetooth | Bluetooth 5.3 | 
| Ports | 2x USB 2.0 Type-A 3x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 1x HDMI out 1.4 1x HDMI in 1.4 | 
| CardReader | 1x 2-in-1 card reader SD / MMC | 
| Power Adapter | ø4.5, 90W AC Adapter, Output: 19V DC, 4.74A, 90W, Input: 100~240V AC 50/60Hz universal | 
| Battery | None | 
| OS | Windows 11 Home + Microsoft Office Home & Student 2021 | 
| Material | N/A | 
| Keyboard Type | ENG/TH Keys | 
| Backlit | None | 
| Touchpad | None | 
| Finger Print | None | 
| Special Feature | ASUS Business Manager MyASUS • System diagnosis • Fan Profile • Splendid • AppDeals • Link to MyASUS | 
| Dimension | (W x D x H) : 53.90 x 1.65 x 42.30 cm | 
| Net Weight | 5.40 KG | 
| Package Dimension | (W x D x H) : 65.00 x 19.50 x 55.50 cm | 
| Gross Weight | 8.54 KG | 
| Volume | 70,346.25 cm3 | 







 
         
         
        